Ended 4 months and 2 days ago
Competition description
2020-09-04 00:00:00
140d ago
2020-09-18 00:00:00
126d ago
14d
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Sad Haiku | +2,113,210 | 4d ago | |
2. | Ye Eun | +1,577,486 | 23d ago | |
3. | L Egendary | +1,221,885 | 25d ago | |
4. | Veigar | +954,233 | 3d ago | |
5. | Pasmo | +774,317 | 47h ago | |
6. | Supremekat | +773,960 | 46h ago | |
7. | 7 65 | +653,171 | 11h ago | |
8. | Crazyy | +606,480 | 4d ago | |
9. | I Rvin | +422,245 | 8d ago | |
10. | Sb2k | +323,211 | 21d ago |
Total:
+10,343,246
Top players
Sad Haiku
+2,113,210
Ye Eun
+1,577,486
L Egendary
+1,221,885
Veigar
+954,233
Pasmo
+774,317
Supremekat
+773,960
7 65
+653,171
Crazyy
+606,480
I Rvin
+422,245
Sb2k
+323,211