Ended 4 months and 4 days ago
Competition description
2020-09-04 00:00:00
142d ago
2020-09-18 00:00:00
128d ago
14d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +6,206,612 | Buying Gf 2m + | |
2. | +2,331,056 | Jarlcantbank + | |
3. | +2,085,067 | Veigar + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Buying Gf 2m | +5,427,990 | 3d ago | |
2. | Jarlcantbank | +1,742,457 | 0h ago | |
3. | Veigar | +1,528,542 | 6d ago | |
4. | Exx | +359,999 | 6d ago | |
5. | Speckles | +333,317 | 15h ago | |
6. | Pepe Lucifur | +274,199 | 56d ago | |
7. | Nice Jon![]() | +201,427 | 8h ago | |
8. | Sad Haiku | +178,179 | 15h ago | |
9. | Sb2k | +146,373 | 23d ago | |
10. | Ihockey | +93,618 | 0h ago |
Total:
+10,622,735
Top players
Buying Gf 2m
+5,427,990
Jarlcantbank
+1,742,457
Veigar
+1,528,542
Exx
+359,999
Speckles
+333,317
Pepe Lucifur
+274,199
Nice Jon
+201,427
Sad Haiku
+178,179
Sb2k
+146,373
Ihockey
+93,618