Ended 4 months and 2 days ago
Competition description
2020-09-04 00:00:00
140d ago
2020-09-18 00:00:00
126d ago
14d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +19,622,442 | Snelmz + | |
2. | +12,956,153 | Buying Gf 2m + | |
3. | +3,390,995 | I Rvin + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Snelmz | +4,545,171 | 4h ago | |
2. | Veigar | +4,388,290 | 3d ago | |
3. | Crazyfatkidz | +4,386,608 | 17d ago | |
4. | Buying Gf 2m | +4,165,887 | 40h ago | |
5. | 7 65 | +3,930,698 | 11h ago | |
6. | Speckles | +3,835,066 | 46h ago | |
7. | Xrevolterx | +3,619,411 | 126d ago | |
8. | Sb2k | +2,209,901 | 21d ago | |
9. | I Rvin | +1,451,680 | 8d ago | |
10. | Ye Eun | +602,943 | 23d ago |
Total:
+35,969,590
Top players
Snelmz
+4,545,171
Veigar
+4,388,290
Crazyfatkidz
+4,386,608
Buying Gf 2m
+4,165,887
7 65
+3,930,698
Speckles
+3,835,066
Xrevolterx
+3,619,411
Sb2k
+2,209,901
I Rvin
+1,451,680
Ye Eun
+602,943