Ended 4 months and 1 day ago
Competition description
2020-09-04 09:00:00
139d ago
2020-09-18 09:00:00
125d ago
14d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +253 | Tommyplanker + | |
2. | +220 | Talal + | |
3. | +184 | Suizy + | |
4. | +174 | Tinkee Champ + | |
5. | +150 | Dev203 + | |
6. | +117 | Dr Beanlord + | |
7. | +114 | Mazza2001 + | |
8. | +104 | Lycorisdenma + | |
9. | +103 | Smiddels + | |
10. | +80 | Hero Appa + | |
11. | +77 | 7zp + | |
12. | +68 | Xthirstyboix + | |
13. | - | Flaww + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Talal | +220 | 0h ago | |
2. | Tommyplanker | +209 | 128d ago | |
3. | Mazza2001 | +114 | 48d ago | |
4. | Lycorisdenma | +104 | 31h ago | |
5. | Smiddels | +103 | 4d ago | |
6. | Tinkee Champ | +99 | 12d ago | |
7. | Suizy | +94 | 10h ago | |
8. | Slasher Nath | +90 | 50h ago | |
9. | Hero Appa | +80 | 125d ago | |
10. | 7zp | +77 | 8d ago |
Total:
+1,644
Top players
Talal
+220
Tommyplanker
+209
Mazza2001
+114
Lycorisdenma
+104
Smiddels
+103
Tinkee Champ
+99
Suizy
+94
Slasher Nath
+90
Hero Appa
+80
7zp
+77