Ended 4 months and 4 days ago
Competition description
2020-09-04 09:00:00
142d ago
2020-09-18 09:00:00
128d ago
14d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +132 | Smiling Ewe + | |
2. | +117 | Kilograms + | |
3. | +96 | Dalykas + | |
4. | +95 | Lycorisdenma + | |
5. | +65 | Flaww + | |
6. | +64 | Max Botter![]() + | |
7. | +54 | 7zp + | |
8. | +53 | Aus Tom + | |
9. | +50 | Stelzah + | |
10. | +49 | Kratos Md + | |
11. | +24 | Low But Gz + | |
12. | +7 | Tommyplanker + | |
13. | - | Ova Achiever + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Smiling Ewe | +132 | 3h ago | |
2. | Kilograms | +108 | 27h ago | |
3. | Dalykas | +96 | 1h ago | |
4. | Flaww | +65 | 2h ago | |
5. | Lycorisdenma | +62 | 1h ago | |
6. | 7zp | +54 | 10d ago | |
7. | Aus Tom | +53 | 122d ago | |
8. | Kratos Md | +49 | 131d ago | |
9. | Stelzah | +45 | 129d ago | |
10. | Max Botter![]() | +42 | 18h ago |
Total:
+806
Top players
Smiling Ewe
+132
Kilograms
+108
Dalykas
+96
Flaww
+65
Lycorisdenma
+62
7zp
+54
Aus Tom
+53
Kratos Md
+49
Stelzah
+45
Max Botter
+42