Ended 4 months and 1 day ago
Competition description
2020-09-04 09:00:00
140d ago
2020-09-19 09:00:00
125d ago
15d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +316 | Stelzah + | |
2. | +76 | Low But Gz + | |
3. | +51 | Talal + | |
4. | +50 | Miz + | |
5. | +46 | Max Botter![]() + | |
6. | +31 | Smiddels + | |
7. | +11 | Aus Tom + | |
8. | +10 | 7zp + | |
9. | +5 | Hvh + | |
10. | - | Xthirstyboix + | |
11. | - | Diedtoprep + | |
12. | - | Mazza2001 + | |
13. | - | Tommyplanker + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Stelzah | +220 | 128d ago | |
2. | Low But Gz | +76 | 123d ago | |
3. | Michael Hunt | +52 | 15h ago | |
4. | Talal | +51 | 18h ago | |
5. | Miz | +50 | 61h ago | |
6. | Max Botter![]() | +46 | 0h ago | |
7. | Ripflail | +44 | 78d ago | |
8. | Smiddels | +28 | 14h ago | |
9. | Aus Tom | +11 | 121d ago | |
10. | 7zp | +10 | 9d ago |
Total:
+596
Top players
Stelzah
+220
Low But Gz
+76
Michael Hunt
+52
Talal
+51
Miz
+50
Max Botter
+46
Ripflail
+44
Smiddels
+28
Aus Tom
+11
7zp
+10