Ended 4 months and 4 days ago
Competition description
2020-09-04 09:00:00
142d ago
2020-09-18 09:00:00
128d ago
14d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +495 | Tommyplanker + | |
2. | +370 | Slasher Nath + | |
3. | +345 | Miz + | |
4. | +304 | Michael Hunt + | |
5. | +286 | Mazza2001 + | |
6. | +238 | Kuidaoretaro + | |
7. | +225 | Yeet8ix + | |
8. | +203 | Tinkee Champ + | |
9. | +180 | Dalykas + | |
10. | +140 | Aye Shazza + | |
11. | +106 | Lycorisdenma + | |
12. | +55 | Tsusurf + | |
13. | +13 | Kilograms + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Yeet8ix | +197 | 8h ago | |
2. | Tommyplanker | +187 | 131d ago | |
3. | Slasher Nath | +181 | 4d ago | |
4. | Rismore Boi | +174 | 29d ago | |
5. | Dalykas | +166 | 1h ago | |
6. | Daddaforce | +165 | 81d ago | |
7. | Michael Hunt | +158 | 41h ago | |
8. | Miz | +138 | 3d ago | |
9. | Cut4skin | +131 | 131d ago | |
10. | Tinkee Champ | +129 | 14d ago |
Total:
+2,960
Top players
Yeet8ix
+197
Tommyplanker
+187
Slasher Nath
+181
Rismore Boi
+174
Dalykas
+166
Daddaforce
+165
Michael Hunt
+158
Miz
+138
Cut4skin
+131
Tinkee Champ
+129