Ended 4 months and 1 day ago
Competition description
2020-09-04 09:00:00
139d ago
2020-09-18 09:00:00
125d ago
14d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +413 | J Ak0 + | |
2. | +340 | Daddaforce + | |
3. | +210 | Diedtoprep + | |
4. | +194 | Kratos Md + | |
5. | +187 | Smiling Ewe + | |
6. | +183 | Climaxes + | |
7. | +145 | 7zp + | |
8. | +108 | Talal + | |
9. | +105 | Aussie Dylan + | |
10. | +95 | Hvh + | |
11. | +71 | Stelzah + | |
12. | +55 | Flaww + | |
13. | +27 | Kuidaoretaro + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Daddaforce | +340 | 79d ago | |
2. | J Ak0 | +282 | 110d ago | |
3. | 7zp | +145 | 8d ago | |
4. | Diedtoprep | +130 | 29d ago | |
5. | Climaxes | +117 | 10h ago | |
6. | Kratos Md | +106 | 128d ago | |
7. | Aussie Dylan | +105 | 18d ago | |
8. | Smiling Ewe | +97 | 58d ago | |
9. | Lycorisdenma | +80 | 29h ago | |
10. | Talal | +77 | 11h ago |
Total:
+2,133
Top players
Daddaforce
+340
J Ak0
+282
7zp
+145
Diedtoprep
+130
Climaxes
+117
Kratos Md
+106
Aussie Dylan
+105
Smiling Ewe
+97
Lycorisdenma
+80
Talal
+77