Ended 4 months and 1 week ago
Competition description
2020-09-04 14:00:00
141d ago
2020-09-11 14:00:00
134d ago
7d
# | Name | Gain | Start -> End | Update |
---|---|---|---|---|
1. | Vood0ochild | +69 | 96 -> 165 | 33h ago |
2. | Neroclaodius![]() | +60 | 532 -> 592 | 62d ago |
3. | Archeloff![]() | +50 | 194 -> 244 | 14d ago |
4. | Azh3r![]() | +42 | 203 -> 245 | 7d ago |
5. | Xfrotzar![]() | +20 | 200 -> 220 | 11h ago |
6. | Relmu![]() | +12 | 51 -> 63 | 4h ago |
7. | Shunwolfs10 | 0 | 0 -> 0 | 59d ago |
8. | Ceres M![]() | 0 | 0 -> 0 | 9d ago |
9. | Aetelwulf![]() | 0 | 0 -> 0 | 7h ago |
10. | 7enerkly | 0 | 0 -> 0 | 126d ago |
Total:
+253
Top players
Vood0ochild
+69
Neroclaodius
+60
Archeloff
+50
Azh3r
+42
Xfrotzar
+20
Relmu
+12