Competition description
Skill
Start
2020-09-04 14:00:00
133d ago
End
2020-09-11 14:00:00
126d ago
# |
Name |
Gain |
Start -> End |
Update |
1. | Ignacio | +1,785,150 | 5,422,988 -> 7,208,138 | 11h ago |
2. | Kingamerdry | +1,568,344 | 867,489 -> 2,435,833 | 6h ago |
3. | Lheykox | +1,449,862 | 3,279,886 -> 4,729,748 | 44h ago |
4. | Apruebo Cc | +1,210,135 | 777,858 -> 1,987,993 | 105d ago |
5. | Monseuir | +1,162,883 | 1,810,168 -> 2,973,051 | 32d ago |
6. | Xfrotzar | +1,055,002 | 4,432,499 -> 5,487,501 | 20h ago |
7. | Maxzet | +1,051,927 | 2,966,621 -> 4,018,548 | 1h ago |
8. | Walkspeii | +770,920 | 6,593,125 -> 7,364,045 | 2h ago |
9. | Wayner Malo | +751,200 | 3,438,067 -> 4,189,267 | 9h ago |
10. | Jsr Stranger | +420,890 | 3,043,884 -> 3,464,774 | 14d ago |
11. | Carbohidrato | +373,620 | 528,382 -> 902,002 | 1h ago |
12. | Outkas | +224,790 | 225,674 -> 450,464 | 5h ago |
13. | Wreckage | +206,222 | 2,774,981 -> 2,981,203 | 0h ago |
14. | Zehiret | +161,208 | 743,749 -> 904,957 | 5h ago |
15. | Crader | +149,930 | 5,396,185 -> 5,546,115 | 0h ago |
16. | Old Galaxcy | +141,736 | 512,120 -> 653,856 | 3h ago |
17. | Xtoxicbambi | +141,490 | 760,347 -> 901,837 | 131d ago |
18. | Re0 Jhilario | +111,010 | 62,491 -> 173,501 | 11d ago |
19. | Potata 2020 | +75,484 | 762,254 -> 837,738 | 55d ago |
20. | Mcbomaxed | +64,850 | 799,019 -> 863,869 | 20d ago |
21. | Murdow | +51,750 | 2,490,098 -> 2,541,848 | 4h ago |
22. | 7enerkly | +35,930 | 183,790 -> 219,720 | 118d ago |
23. | Vood0ochild | +26,216 | 3,038,903 -> 3,065,119 | 10h ago |
24. | Sarteff | +23,489 | 738,023 -> 761,512 | 110d ago |
25. | Tarje Tica | +20,450 | 757,068 -> 777,518 | 16d ago |
26. | Is Purple | +19,475 | 2,954,752 -> 2,974,227 | 95d ago |
27. | L Keyblade L | +14,550 | 2,721,525 -> 2,736,075 | 12d ago |
28. | Aetelwulf | +7,170 | 561,134 -> 568,304 | 26h ago |
29. | Lejan | +6,450 | 2,489,494 -> 2,495,944 | 44d ago |
30. | Archeloff | +6,300 | 2,478,800 -> 2,485,100 | 6d ago |
31. | Le Pepon | +5,187 | 761,486 -> 766,673 | 110d ago |
32. | One Tempest | +4,080 | 3,056,612 -> 3,060,692 | 0h ago |
33. | Diegoide | +4,035 | 5,409,631 -> 5,413,666 | 23d ago |
34. | Lauraloff | +3,800 | 3,378,297 -> 3,382,097 | 6d ago |
35. | Xeric Nova | +3,730 | 250,233 -> 253,963 | 1h ago |
36. | Thetactical | +3,474 | 3,061,053 -> 3,064,527 | 49d ago |
37. | Themarshnub | +2,700 | 2,434,944 -> 2,437,644 | 21d ago |
38. | Badlucktoday | +2,550 | 840,028 -> 842,578 | 28d ago |
39. | Say Geronimo | +2,100 | 13,234,827 -> 13,236,927 | 2h ago |
40. | Kaeso Rimus | +2,100 | 995,548 -> 997,648 | 7h ago |
41. | Azh3r | +2,000 | 2,557,091 -> 2,559,091 | 3d ago |
42. | Srwoody | +1,650 | 518,310 -> 519,960 | 70d ago |
43. | Hydraisdry | +1,650 | 2,437,117 -> 2,438,767 | 53d ago |
44. | Re0elviszx | +1,600 | 101,724 -> 103,324 | 88d ago |
45. | Hi Am Xore | +1,500 | 13,092,041 -> 13,093,541 | 0h ago |
46. | Xkeiver | +1,210 | 276,584 -> 277,794 | 10h ago |
47. | Leo Vzla | +1,200 | 13,316,952 -> 13,318,152 | 4h ago |
48. | Quarrymen96 | +1,200 | 787,763 -> 788,963 | 3h ago |
49. | Calling It | +1,200 | 337,954 -> 339,154 | 58d ago |
50. | Trueno | +1,050 | 364,970 -> 366,020 | 16d ago |
51. | Xlina | +900 | 2,901,330 -> 2,902,230 | 15h ago |
52. | M U6g | +750 | 2,972,691 -> 2,973,441 | 13h ago |
53. | Muy Malo | +600 | 2,805,587 -> 2,806,187 | 3d ago |
54. | Geshinimpact | +450 | 761,584 -> 762,034 | 47d ago |
55. | Randles Trip | +450 | 747,514 -> 747,964 | 57h ago |
56. | Frezzk 4tick | +450 | 2,699,005 -> 2,699,455 | 3d ago |
57. | Hbkazule945 | +300 | 2,821,660 -> 2,821,960 | 28h ago |
58. | Joa Co | +300 | 2,726,362 -> 2,726,662 | 5h ago |
59. | Ray By Me | +300 | 2,757,618 -> 2,757,918 | 44d ago |
60. | N1stherd | +300 | 2,487,102 -> 2,487,402 | 3h ago |
61. | Iiiiaziiii | +150 | 3,988,926 -> 3,989,076 | 123d ago |
62. | Mr Maximune | +150 | 3,187,985 -> 3,188,135 | 22h ago |
63. | Shunwolfs10 | 0 | 113,829 -> 113,829 | 51d ago |
64. | Ceres M | 0 | 40,041 -> 40,041 | 27h ago |
65. | Darma | 0 | 13,229,894 -> 13,229,894 | 9h ago |
66. | El Hooombree | 0 | 61,590 -> 61,590 | 43d ago |
67. | T Okh | 0 | 2,739,476 -> 2,739,476 | 5d ago |
68. | O R K S | 0 | 276,778 -> 276,778 | 4h ago |
69. | Mia Khalyfa | 0 | 348,794 -> 348,794 | 33h ago |
70. | Volcom B | 0 | 3,000,516 -> 3,000,516 | 12h ago |
71. | Themochy | 0 | 125,781 -> 125,781 | 65d ago |
72. | Son Of Zamy | 0 | 2,733,776 -> 2,733,776 | 8h ago |
73. | El Dimitrios | 0 | 3,272,726 -> 3,272,726 | 0h ago |
74. | Queendragor | 0 | 43,645 -> 43,645 | 58d ago |
75. | Neroclaodius | 0 | 2,713,140 -> 2,713,140 | 54d ago |
76. | Bennick | 0 | 2,725,467 -> 2,725,467 | 14h ago |
77. | Carloss53 | 0 | 9,822 -> 9,822 | 3d ago |
78. | Notproblemrs | 0 | 452,752 -> 452,752 | 3h ago |
79. | I Bread | 0 | 2,720,811 -> 2,720,811 | 5h ago |
80. | Old Soldier1 | 0 | 1,010,505 -> 1,010,505 | 10d ago |
81. | B Arz | 0 | 2,462,725 -> 2,462,725 | 63d ago |
82. | Nrhakemate | 0 | 461,370 -> 461,370 | 7h ago |
83. | Quick Tools | 0 | 437,876 -> 437,876 | 52d ago |
84. | Venezuela 99 | 0 | 123,305 -> 123,305 | 103d ago |
85. | Nachin | 0 | 2,697,955 -> 2,697,955 | 45h ago |
86. | Wanheda V | 0 | 784,745 -> 784,745 | 5h ago |
87. | Muxs | 0 | 2,954,324 -> 2,954,324 | 17d ago |
88. | Alpha Legacy | 0 | 13,162,217 -> 13,162,217 | 41h ago |
89. | Lis Mari | 0 | 106,943 -> 106,943 | 5d ago |
90. | Dragluna Mg | 0 | 101,787 -> 101,787 | 56d ago |
91. | Pedrusky | 0 | 100,613 -> 100,613 | 19h ago |
92. | Rodriotis | 0 | 1,160,172 -> 1,160,172 | 0h ago |
93. | Orlaando | 0 | 2,693,125 -> 2,693,125 | 3h ago |
94. | Saropo05 | 0 | 359,895 -> 359,895 | 93d ago |
95. | Jojit0s | 0 | 2,790,999 -> 2,790,999 | 29h ago |
96. | Wh3resmymind | 0 | 5,419,605 -> 5,419,605 | 8d ago |
97. | Ares Zerk | 0 | 2,434,494 -> 2,434,494 | 35h ago |
98. | Keanus Revs | 0 | 102,130 -> 102,130 | 2h ago |
99. | Ursulo | 0 | 781,007 -> 781,007 | 38d ago |
100. | Mrsheepo | 0 | 13,036,074 -> 13,036,074 | 10d ago |
101. | Pandaloff | 0 | 186,824 -> 186,824 | 8d ago |
102. | Lord Skylum | 0 | 451,083 -> 451,083 | 130d ago |
103. | Hugodzilla | 0 | 13,521,102 -> 13,521,102 | 2h ago |
104. | Owen Hockz | 0 | 16,068 -> 16,068 | 64d ago |
105. | Steep Sister | 0 | 832,465 -> 832,465 | 131d ago |
106. | Xlivit | 0 | 284,298 -> 284,298 | 36d ago |
107. | Jhonyliu1562 | 0 | 759,746 -> 759,746 | 14d ago |
108. | Lucky Satan | 0 | 2,480,972 -> 2,480,972 | 10d ago |
109. | Iron Arg001 | 0 | 746,769 -> 746,769 | 10h ago |
110. | Guzmanforc3 | 0 | 235,215 -> 235,215 | 4h ago |
111. | Messirve | 0 | 174,765 -> 174,765 | 17d ago |
112. | Saint Thong | 0 | 2,737,177 -> 2,737,177 | 2h ago |
113. | Relmu | 0 | 795,607 -> 795,607 | 6h ago |
114. | J0aco | 0 | 765,949 -> 765,949 | 133d ago |
115. | Sunofnothing | 0 | 3,158,394 -> 3,158,394 | 16d ago |
116. | 2da Regioni | - | - | - |
117. | 99kepaho | - | - | - |
118. | Andri02 | - | - | - |
119. | Ant0fa Ownz | - | - | - |
120. | Apocalixis17 | - | - | - |
121. | Ari1501 | - | - | - |
122. | Ariana Fresi | - | - | - |
123. | Asdolu | - | - | - |
124. | Assesians | - | - | - |
125. | Blackghost L | - | - | - |
126. | Brayanattack | - | - | - |
127. | C0medi4nte | - | - | - |
128. | Carlsfergb | - | - | - |
129. | Celinsvic | - | - | - |
130. | Chempo | - | - | - |
131. | Chilipepper | - | - | - |
132. | Chokodry | - | - | - |
133. | Churocruz | - | - | - |
134. | Cristianyp13 | - | - | - |
135. | Davidjtg | - | - | - |
136. | Deffit Assas | - | - | - |
137. | Demente I | - | - | - |
138. | Dextroido199 | - | - | - |
139. | Die Doomed | - | - | - |
140. | Die9os | - | - | - |
141. | Don Blunted | - | - | - |
142. | Elonskulld | - | - | - |
143. | Ernestoch | - | - | - |
144. | F0r Life | - | - | - |
145. | Flacer Pvm | - | - | - |
146. | Fox King | - | - | - |
147. | Frao Forever | - | - | - |
148. | Frostucioloc | - | - | - |
149. | Frutales | - | - | - |
150. | Godfather 07 | - | - | - |
151. | Gongol1 | - | - | - |
152. | Guid0skunk | - | - | - |
153. | Halsy | - | - | - |
154. | Hanga Roa | - | - | - |
155. | Hector0703 | - | - | - |
156. | Heterochromy | - | - | - |
157. | Hombre Poto | - | - | - |
158. | I H8 Casino | - | - | - |
159. | Iamedu28 | - | - | - |
160. | Infern0 Pvm | - | - | - |
161. | Ironmacana | - | - | - |
162. | Ishadowsong | - | - | - |
163. | Ivork4th | - | - | - |
164. | Ixstrikerxi0 | - | - | - |
165. | Jalox2012 | - | - | - |
166. | Jasnorage | - | - | - |
167. | Jeankki | - | - | - |
168. | Johann194 | - | - | - |
169. | Juliet1998 | - | - | - |
170. | Karolbaile | - | - | - |
171. | Kelpro | - | - | - |
172. | Kelthozz | - | - | - |
173. | Ket Zuca | - | - | - |
174. | L0rd Ragnr | - | - | - |
175. | Lashorezza | - | - | - |
176. | Lepunki420 | - | - | - |
177. | Little Supa | - | - | - |
178. | Loncuxd | - | - | - |
179. | M0hr Circle | - | - | - |
180. | M3g4de7h | - | - | - |
181. | M4rt1nx | - | - | - |
182. | Manu Fs | - | - | - |
183. | Maxchile | - | - | - |
184. | Mc Clarkt | - | - | - |
185. | Mindfreakk | - | - | - |
186. | Mizzfrizz | - | - | - |
187. | Nelthaer | - | - | - |
188. | Oda Strokers | - | - | - |
189. | Oldtape | - | - | - |
190. | P0w3r Rs | - | - | - |
191. | Pablo Shelby | - | - | - |
192. | Pilin Gon | - | - | - |
193. | Piolaelisa | - | - | - |
194. | Piolaz1 | - | - | - |
195. | Pioloz11 | - | - | - |
196. | Pizza Slaugh | - | - | - |
197. | Polotomax | - | - | - |
198. | Profeyom0 | - | - | - |
199. | Realityclean | - | - | - |
200. | Reizor17 | - | - | - |
201. | Rivascl | - | - | - |
202. | Runeeyesdrag | - | - | - |
203. | Sackboy 199 | - | - | - |
204. | Sakro Kun | - | - | - |
205. | Sam9203 | - | - | - |
206. | Sapo De Agua | - | - | - |
207. | Seaan Osrs | - | - | - |
208. | Seba Seeds | - | - | - |
209. | Sebaazocar | - | - | - |
210. | Sebinsebom | - | - | - |
211. | Shad0wdark | - | - | - |
212. | Shizudelt | - | - | - |
213. | Sinisterk1d | - | - | - |
214. | Sir K1ll3r | - | - | - |
215. | Skyline Ak | - | - | - |
216. | St G0ld | - | - | - |
217. | St In Drugs | - | - | - |
218. | Stand By On | - | - | - |
219. | Stardlord91 | - | - | - |
220. | Starlof | - | - | - |
221. | Subrealismd | - | - | - |
222. | Th36os | - | - | - |
223. | Thanito | - | - | - |
224. | The Noise D | - | - | - |
225. | Tio Berlini | - | - | - |
226. | Trump Buffet | - | - | - |
227. | Uziel2020 | - | - | - |
228. | Vynce Boy | - | - | - |
229. | Wilfredogm | - | - | - |
230. | Wositox | - | - | - |
231. | Wypeall | - | - | - |
232. | X Sr Bills X | - | - | - |
233. | Xarnoxplay | - | - | - |
234. | Xkaminasamax | - | - | - |

Top players

Ignacio
+1,785,150

Kingamerdry
+1,568,344

Lheykox
+1,449,862

Apruebo Cc
+1,210,135

Xfrotzar
+1,055,002

Maxzet
+1,051,927

Walkspeii
+770,920