Ended 6 months and 3 weeks ago
Competition description
2020-09-05 01:00:00
219d ago
2020-09-14 01:00:00
210d ago
9d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +6,718,358 | S O V R A N + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | S O V R A N | +3,483,688 | 19d ago | |
2. | Polevault![]() | +1,611,203 | 0h ago | |
3. | Dutchman1 1 | +462,230 | 9h ago | |
4. | Hc Ze | +302,564 | 24d ago | |
5. | Jack3d Jack | +213,824 | 32h ago | |
6. | Shrimpy5 | +182,125 | 0h ago | |
7. | Babscox | +105,573 | 5h ago | |
8. | A Lovely Leo | +87,610 | 0h ago | |
9. | Joeyfernando | +67,515 | 7d ago | |
10. | Elise K | +66,950 | 9d ago |
Total:
+6,718,358
Top Players