Ended 4 months and 1 week ago
Competition description
2020-09-05 01:00:00
140d ago
2020-09-14 01:00:00
131d ago
9d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +6,105,908 | Praise Foot + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Praise Foot | +2,853,008 | 0h ago | |
2. | G Oldeen![]() | +754,220 | 8h ago | |
3. | Soreananan | +611,650 | 24h ago | |
4. | Zandie | +526,014 | 10h ago | |
5. | I R Bert | +481,194 | 7h ago | |
6. | Bnv | +401,218 | 5d ago | |
7. | L Izard | +222,833 | 7d ago | |
8. | Wonkologist | +82,790 | 125d ago | |
9. | No1up | +28,804 | 2h ago | |
10. | Z Add | +28,439 | 10h ago |
Total:
+6,105,908
Top players
Praise Foot
+2,853,008
G Oldeen
+754,220
Soreananan
+611,650
Zandie
+526,014
I R Bert
+481,194
Bnv
+401,218
L Izard
+222,833
Wonkologist
+82,790
No1up
+28,804
Z Add
+28,439