Ended 4 months and 1 week ago
Competition description
2020-09-05 10:12:00
140d ago
2020-09-12 10:12:00
133d ago
7d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +2,543,749 | Helloimcaleb + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Helloimcaleb | +876,100 | 6h ago | |
2. | Loaded Bowl | +761,527 | 5h ago | |
3. | Gpatt | +538,193 | 3h ago | |
4. | High Dave | +141,061 | 26h ago | |
5. | Big Cox Knox | +82,072 | 131d ago | |
6. | 480v | +63,384 | 136d ago | |
7. | Kenyann | +33,890 | 3h ago | |
8. | Bowlioliolis | +28,925 | 6h ago | |
9. | Herm10ne | +11,986 | 4h ago | |
10. | Jester Jooks | +4,023 | 16h ago |
Total:
+2,543,749
Top players
Helloimcaleb
+876,100
Loaded Bowl
+761,527
Gpatt
+538,193
High Dave
+141,061
Big Cox Knox
+82,072
480v
+63,384
Kenyann
+33,890
Bowlioliolis
+28,925
Herm10ne
+11,986
Jester Jooks
+4,023