Ended 3 months and 3 weeks ago
Competition description
2020-09-11 16:00:00
134d ago
2020-09-25 16:00:00
120d ago
14d
# | Name | Gain | Start -> End | Update |
---|---|---|---|---|
1. | Boop Bopper | +492,996 | 4,324,652 -> 4,817,648 | 10h ago |
2. | Sugardaddyjr | +445,909 | 2,008,298 -> 2,454,207 | 7d ago |
3. | Pwnl | +156,887 | 13,221,207 -> 13,378,094 | 4d ago |
4. | Space Flyer | +34,111 | 13,043,558 -> 13,077,669 | 14d ago |
5. | Nameless Gho | +15,549 | 2,755,055 -> 2,770,604 | 37h ago |
6. | He Who Iron![]() | +884 | 13,673,337 -> 13,674,221 | 9h ago |
7. | Imal0ne | +251 | 13,067,852 -> 13,068,103 | 73d ago |
Total:
+1,146,587
Top players
Boop Bopper
+492,996
Sugardaddyjr
+445,909
Pwnl
+156,887
Space Flyer
+34,111
Nameless Gho
+15,549
He Who Iron
+884
Imal0ne
+251