Competition description
Skill
Start
2020-09-11 14:00:00
134d ago
End
2020-09-18 14:00:00
127d ago
# |
Name |
Gain |
Start -> End |
Update |
1. | Lauraloff | +5,831,215 | 6,622,053 -> 12,453,268 | 14d ago |
2. | Wayner Malo | +3,825,342 | 2,961,037 -> 6,786,379 | 5h ago |
3. | Sarteff | +3,423,221 | 9,660,564 -> 13,083,785 | 118d ago |
4. | Hi Am Xore | +2,746,031 | 5,446,129 -> 8,192,160 | 1h ago |
5. | Jsr Stranger | +2,214,958 | 4,554,630 -> 6,769,588 | 38h ago |
6. | Wreckage | +1,840,802 | 4,129,687 -> 5,970,489 | 3h ago |
7. | Quarrymen96 | +1,785,037 | 2,603,097 -> 4,388,134 | 3h ago |
8. | M U6g | +1,568,049 | 3,274,848 -> 4,842,897 | 10h ago |
9. | N1stherd | +1,566,265 | 2,406,060 -> 3,972,325 | 7h ago |
10. | Crader | +1,549,177 | 5,387,777 -> 6,936,954 | 2h ago |
11. | Kingamerdry | +532,948 | 843,298 -> 1,376,246 | 7h ago |
12. | Messirve | +462,062 | 276,132 -> 738,194 | 31h ago |
13. | Walkspeii | +381,052 | 13,073,541 -> 13,454,593 | 3h ago |
14. | P A T A | +272,763 | 2,673,446 -> 2,946,209 | 3h ago |
15. | Potata 2020 | +200,000 | 963,069 -> 1,163,069 | 25h ago |
16. | Maxzet | +183,238 | 5,200,521 -> 5,383,759 | 5h ago |
17. | Zehiret | +171,157 | 1,582,689 -> 1,753,846 | 3h ago |
18. | 7enerkly | +61,640 | 785,673 -> 847,313 | 126d ago |
19. | Themarshnub | +41,510 | 3,438,315 -> 3,479,825 | 29d ago |
20. | Azh3r | +25,422 | 1,261,452 -> 1,286,874 | 7d ago |
21. | Pandaloff | +25,113 | 739,369 -> 764,482 | 16d ago |
22. | Iron Arg001 | +20,000 | 1,119,128 -> 1,139,128 | 11h ago |
23. | Carbohidrato | +20,000 | 897,184 -> 917,184 | 3h ago |
24. | Is Purple | +18,830 | 833,920 -> 852,750 | 103d ago |
25. | Vood0ochild | +18,060 | 3,611,789 -> 3,629,849 | 2h ago |
26. | Neroclaodius | +10,300 | 5,368,689 -> 5,378,989 | 62d ago |
27. | Mrsheepo | +7,290 | 13,056,013 -> 13,063,303 | 18d ago |
28. | Saint Thong | +7,185 | 1,222,272 -> 1,229,457 | 3h ago |
29. | Joa Co | +5,860 | 2,051,112 -> 2,056,972 | 3h ago |
30. | Monseuir | +5,768 | 1,260,134 -> 1,265,902 | 40d ago |
31. | Xfrotzar | +4,875 | 5,015,278 -> 5,020,153 | 13h ago |
32. | Wanheda V | +3,750 | 796,394 -> 800,144 | 3d ago |
33. | L Keyblade L | +2,220 | 1,291,404 -> 1,293,624 | 20d ago |
34. | Tarje Tica | +1,935 | 804,680 -> 806,615 | 24d ago |
35. | Say Geronimo | +1,770 | 13,040,302 -> 13,042,072 | 4h ago |
36. | Xlina | +1,110 | 5,372,137 -> 5,373,247 | 37h ago |
37. | Geshinimpact | +865 | 788,644 -> 789,509 | 55d ago |
38. | Rodriotis | +500 | 316,096 -> 316,596 | 3h ago |
39. | Relmu | +475 | 768,176 -> 768,651 | 6h ago |
40. | Frutales | +360 | 3,326,075 -> 3,326,435 | 36d ago |
41. | Thetactical | +360 | 2,553,961 -> 2,554,321 | 57d ago |
42. | Calling It | +300 | 772,083 -> 772,383 | 66d ago |
43. | Old Soldier1 | +280 | 1,240,997 -> 1,241,277 | 5d ago |
44. | Outkas | +275 | 1,243,611 -> 1,243,886 | 2h ago |
45. | Hector0703 | +220 | 2,341,568 -> 2,341,788 | 74d ago |
46. | Ray By Me | +162 | 1,636,440 -> 1,636,602 | 52d ago |
47. | Badlucktoday | +100 | 1,077,172 -> 1,077,272 | 36d ago |
48. | Jhonyliu1562 | +100 | 805,804 -> 805,904 | 22d ago |
49. | Randles Trip | +25 | 762,793 -> 762,818 | 13h ago |
50. | Re0elviszx | 0 | 763,116 -> 763,116 | 96d ago |
51. | Darma | 0 | 13,233,062 -> 13,233,062 | 54h ago |
52. | Lheykox | 0 | 822,750 -> 822,750 | 6d ago |
53. | Guzmanforc3 | 0 | 737,681 -> 737,681 | 3h ago |
54. | Ignacio | 0 | 5,464,206 -> 5,464,206 | 6h ago |
55. | Old Galaxcy | 0 | 772,548 -> 772,548 | 2h ago |
56. | Mia Khalyfa | 0 | 771,853 -> 771,853 | 19h ago |
57. | L0rd Ragnr | 0 | 1,458,226 -> 1,458,226 | 10d ago |
58. | Hydraisdry | 0 | 3,601,362 -> 3,601,362 | 61d ago |
59. | Leo Vzla | 0 | 14,351,163 -> 14,351,163 | 5d ago |
60. | El Hooombree | 0 | 60,374 -> 60,374 | 51d ago |
61. | El Dimitrios | 0 | 3,275,712 -> 3,275,712 | 6d ago |
62. | Apruebo Cc | 0 | 1,987,817 -> 1,987,817 | 113d ago |
63. | O R K S | 0 | 1,242,571 -> 1,242,571 | 9h ago |
64. | Nrhakemate | 0 | 763,259 -> 763,259 | 8h ago |
65. | M0hr Circle | 0 | 1,407,319 -> 1,407,319 | 27d ago |
66. | Aetelwulf | 0 | 1,181,489 -> 1,181,489 | 10h ago |
67. | Die9os | 0 | 400,480 -> 400,480 | 44d ago |
68. | Son Of Zamy | 0 | 1,996,386 -> 1,996,386 | 3h ago |
69. | Srwoody | 0 | 1,031,977 -> 1,031,977 | 78d ago |
70. | Murdow | 0 | 956,826 -> 956,826 | 5h ago |
71. | Trueno | 0 | 769,174 -> 769,174 | 3h ago |
72. | Dragluna Mg | 0 | 817,059 -> 817,059 | 64d ago |
73. | Quick Tools | 0 | 905,370 -> 905,370 | 60d ago |
74. | Nachin | 0 | 2,762,216 -> 2,762,216 | 5d ago |
75. | Themochy | 0 | 762,777 -> 762,777 | 73d ago |
76. | Lucky Satan | 0 | 1,905,179 -> 1,905,179 | 18d ago |
77. | Archeloff | 0 | 848,240 -> 848,240 | 14d ago |
78. | Mcbomaxed | 0 | 943,535 -> 943,535 | 28d ago |
79. | Saropo05 | 0 | 344,902 -> 344,902 | 101d ago |
80. | Gongol1 | 0 | 2,954,150 -> 2,954,150 | 3d ago |
81. | Ant0fa Ownz | 0 | 499,201 -> 499,201 | 128d ago |
82. | I Bread | 0 | 998,218 -> 998,218 | 41h ago |
83. | Keanus Revs | 0 | 749,090 -> 749,090 | 2h ago |
84. | Bennick | 0 | 7,863,843 -> 7,863,843 | 3d ago |
85. | Muy Malo | 0 | 2,041,630 -> 2,041,630 | 11d ago |
86. | Shunwolfs10 | 0 | 155,152 -> 155,152 | 59d ago |
87. | Le Pepon | 0 | 800,822 -> 800,822 | 118d ago |
88. | Re0 Jhilario | 0 | 613,562 -> 613,562 | 5d ago |
89. | Wh3resmymind | 0 | 3,742,720 -> 3,742,720 | 3d ago |
90. | Hbkazule945 | 0 | 811,915 -> 811,915 | 3h ago |
91. | Ares Zerk | 0 | 787,300 -> 787,300 | 4d ago |
92. | Diegoide | 0 | 4,408,256 -> 4,408,256 | 31d ago |
93. | One Tempest | 0 | 2,680,590 -> 2,680,590 | 2h ago |
94. | Realityclean | 0 | 770,116 -> 770,116 | 19d ago |
95. | Flacer Pvm | 0 | 764,008 -> 764,008 | 133d ago |
96. | Hugodzilla | 0 | 13,178,536 -> 13,178,536 | 2h ago |
97. | Iiiiaziiii | 0 | 5,347,604 -> 5,347,604 | 131d ago |
98. | Xkeiver | 0 | 775,702 -> 775,702 | 4h ago |
99. | Xeric Nova | 0 | 769,253 -> 769,253 | 1h ago |
100. | Alpha Legacy | 0 | 13,118,110 -> 13,118,110 | 6h ago |
101. | Lis Mari | 0 | 151,182 -> 151,182 | 13d ago |
102. | Xlivit | 0 | 763,569 -> 763,569 | 44d ago |
103. | Frezzk 4tick | 0 | 1,362,111 -> 1,362,111 | 7d ago |
104. | Kaeso Rimus | 0 | 2,058,850 -> 2,058,850 | 5h ago |
105. | Chilipepper | 0 | 889,333 -> 889,333 | 7d ago |
106. | Halsy | 0 | 2,020,611 -> 2,020,611 | 70d ago |
107. | Lejan | 0 | 2,688,142 -> 2,688,142 | 52d ago |
108. | Mr Maximune | 0 | 2,005,062 -> 2,005,062 | 6h ago |
109. | Sunofnothing | 0 | 3,859,678 -> 3,859,678 | 37h ago |
110. | Sackboy 199 | 0 | 775,303 -> 775,303 | 93d ago |
111. | 2da Regioni | - | - | - |
112. | 99kepaho | - | - | - |
113. | Andri02 | - | - | - |
114. | Apocalixis17 | - | - | - |
115. | Ari1501 | - | - | - |
116. | Ariana Fresi | - | - | - |
117. | Asdolu | - | - | - |
118. | Assesians | - | - | - |
119. | B Arz | - | - | - |
120. | Blackghost L | - | - | - |
121. | Brayanattack | - | - | - |
122. | C0medi4nte | - | - | - |
123. | Carloss53 | - | - | - |
124. | Carlsfergb | - | - | - |
125. | Celinsvic | - | - | - |
126. | Ceres M | - | - | - |
127. | Chempo | - | - | - |
128. | Chokodry | - | - | - |
129. | Churocruz | - | - | - |
130. | Cristianyp13 | - | - | - |
131. | Davidjtg | - | - | - |
132. | Deffit Assas | - | - | - |
133. | Demente I | - | - | - |
134. | Dextroido199 | - | - | - |
135. | Die Doomed | - | - | - |
136. | Don Blunted | - | - | - |
137. | Elonskulld | - | - | - |
138. | Ernestoch | - | - | - |
139. | F0r Life | - | - | - |
140. | Fox King | - | - | - |
141. | Frao Forever | - | - | - |
142. | Frostucioloc | - | - | - |
143. | Godfather 07 | - | - | - |
144. | Guid0skunk | - | - | - |
145. | Hanga Roa | - | - | - |
146. | Heterochromy | - | - | - |
147. | I H8 Casino | - | - | - |
148. | Iamedu28 | - | - | - |
149. | Infern0 Pvm | - | - | - |
150. | Ironmacana | - | - | - |
151. | Ishadowsong | - | - | - |
152. | Ivork4th | - | - | - |
153. | Ixstrikerxi0 | - | - | - |
154. | J0aco | - | - | - |
155. | Jalox2012 | - | - | - |
156. | Jasnorage | - | - | - |
157. | Jeankki | - | - | - |
158. | Johann194 | - | - | - |
159. | Jojit0s | - | - | - |
160. | Juliet1998 | - | - | - |
161. | Karolbaile | - | - | - |
162. | Kelpro | - | - | - |
163. | Kelthozz | - | - | - |
164. | Ket Zuca | - | - | - |
165. | Lashorezza | - | - | - |
166. | Lepunki420 | - | - | - |
167. | Little Supa | - | - | - |
168. | Loncuxd | - | - | - |
169. | Lord Skylum | - | - | - |
170. | M3g4de7h | - | - | - |
171. | M4rt1nx | - | - | - |
172. | Manu Fs | - | - | - |
173. | Maxchile | - | - | - |
174. | Mc Clarkt | - | - | - |
175. | Mindfreakk | - | - | - |
176. | Mizzfrizz | - | - | - |
177. | Muxs | - | - | - |
178. | Nelthaer | - | - | - |
179. | Notproblemrs | - | - | - |
180. | Oda Strokers | - | - | - |
181. | Oldtape | - | - | - |
182. | Orlaando | - | - | - |
183. | Owen Hockz | - | - | - |
184. | P0w3r Rs | - | - | - |
185. | Pablo Shelby | - | - | - |
186. | Pedrusky | - | - | - |
187. | Pilin Gon | - | - | - |
188. | Piolaelisa | - | - | - |
189. | Piolaz1 | - | - | - |
190. | Pioloz11 | - | - | - |
191. | Pizza Slaugh | - | - | - |
192. | Polotomax | - | - | - |
193. | Profeyom0 | - | - | - |
194. | Queendragor | - | - | - |
195. | Reizor17 | - | - | - |
196. | Rivascl | - | - | - |
197. | Runeeyesdrag | - | - | - |
198. | Sakro Kun | - | - | - |
199. | Sam9203 | - | - | - |
200. | Sapo De Agua | - | - | - |
201. | Seaan Osrs | - | - | - |
202. | Seba Seeds | - | - | - |
203. | Sebaazocar | - | - | - |
204. | Sebinsebom | - | - | - |
205. | Shad0wdark | - | - | - |
206. | Shizudelt | - | - | - |
207. | Sinisterk1d | - | - | - |
208. | Sir K1ll3r | - | - | - |
209. | Skyline Ak | - | - | - |
210. | St G0ld | - | - | - |
211. | St In Drugs | - | - | - |
212. | Stand By On | - | - | - |
213. | Stardlord91 | - | - | - |
214. | Starlof | - | - | - |
215. | Steep Sister | - | - | - |
216. | Subrealismd | - | - | - |
217. | T Okh | - | - | - |
218. | Th36os | - | - | - |
219. | Thanito | - | - | - |
220. | The Noise D | - | - | - |
221. | Tio Berlini | - | - | - |
222. | Trump Buffet | - | - | - |
223. | Ursulo | - | - | - |
224. | Uziel2020 | - | - | - |
225. | Venezuela 99 | - | - | - |
226. | Volcom B | - | - | - |
227. | Vynce Boy | - | - | - |
228. | Wilfredogm | - | - | - |
229. | Wositox | - | - | - |
230. | Wypeall | - | - | - |
231. | X Sr Bills X | - | - | - |
232. | Xarnoxplay | - | - | - |
233. | Xkaminasamax | - | - | - |
234. | Xtoxicbambi | - | - | - |

Top players

Hi Am Xore
+2,746,031

Wreckage
+1,840,802

N1stherd
+1,566,265

Crader
+1,549,177