Ended 3 months and 1 week ago
Competition description
2020-10-10 11:43:00
110d ago
2020-10-17 11:43:00
103d ago
7d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +250 | Shroomfest + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Shroomfest | +115 | 9h ago | |
2. | Jester Jooks | +46 | 9h ago | |
3. | Gpatt | +39 | 14h ago | |
4. | Loaded Bowl | +21 | 13h ago | |
5. | High Dave | +17 | 9h ago | |
6. | Cradlemyorbs | +12 | 79d ago | |
7. | Kenyann | 0 | 14h ago | |
8. | Ironkandji | 0 | 0h ago | |
9. | Ok Mike | 0 | 5h ago | |
10. | Only Icarus | 0 | 22d ago |
Total:
+250
Top players
Shroomfest
+115
Jester Jooks
+46
Gpatt
+39
Loaded Bowl
+21
High Dave
+17
Cradlemyorbs
+12