Competition description
Skill
Start
2020-10-12 04:00:00
106d ago
End
2020-10-19 18:00:00
99d ago
# |
Name |
Gain |
Start -> End |
Update |
1. | L Eaferikson | +1,708,829 | 6,791,452 -> 8,500,281 | 8d ago |
2. | Munky Munk | +1,535,552 | 9,907,574 -> 11,443,126 | 5h ago |
3. | Made The Cut | +999,688 | 469,318 -> 1,469,006 | 66d ago |
4. | Lzephyrl | +632,700 | 2,331,754 -> 2,964,454 | 1h ago |
5. | Pauldenino | +608,159 | 1,379,078 -> 1,987,237 | 17d ago |
6. | Tranzfr | +404,035 | 757,096 -> 1,161,131 | 26d ago |
7. | Dirtynovi75 | +339,499 | 543,876 -> 883,375 | 88d ago |
8. | Scubatime | +195,212 | 1,573,686 -> 1,768,898 | 6h ago |
9. | Haystack45 | +114,395 | 924,095 -> 1,038,490 | 103d ago |
10. | Qvem | +114,303 | 1,098,484 -> 1,212,787 | 11h ago |
11. | Hieroglyf | +80,243 | 6,559,860 -> 6,640,103 | 51h ago |
12. | A Snorelax | +61,669 | 16,332,733 -> 16,394,402 | 6d ago |
13. | Man Stroker | +46,585 | 676,222 -> 722,807 | 42d ago |
14. | Slay Dishney | +33,026 | 952,861 -> 985,887 | 4d ago |
15. | Im Tomorroh | +20,529 | 1,433,532 -> 1,454,061 | 70h ago |
16. | Joey Dollars | +20,321 | 2,106,847 -> 2,127,168 | 4h ago |
17. | Cc Hm | +3,923 | 29,496,509 -> 29,500,432 | 25d ago |
18. | Cythogen | +3,189 | 1,260,402 -> 1,263,591 | 78d ago |
19. | Iscrewedup | +215 | 13,021,298 -> 13,021,513 | 3d ago |
20. | Da Boy Andis | +48 | 765,837 -> 765,885 | 6h ago |
21. | Tuktown | +25 | 767,916 -> 767,941 | 13d ago |
22. | Killorade | +23 | 1,499,490 -> 1,499,513 | 17h ago |
23. | The X Static | +3 | 3,260,021 -> 3,260,024 | 5d ago |
24. | Spikeyb0 | 0 | 899,531 -> 899,531 | 105d ago |
25. | Agent Logan | 0 | 899,524 -> 899,524 | 102d ago |
26. | B3njamoon | 0 | 1,658,247 -> 1,658,247 | 14d ago |
27. | Vitur Scythe | 0 | 5,363,894 -> 5,363,894 | 22h ago |
28. | Malacodendro | 0 | 1,132,577 -> 1,132,577 | 31d ago |
29. | Mike Mac | 0 | 779,111 -> 779,111 | 68d ago |
30. | Re5urrected1 | 0 | 854,285 -> 854,285 | 11d ago |
31. | It Licks | 0 | 2,070,370 -> 2,070,370 | 34d ago |
32. | Quiet Escape | 0 | 1,524,348 -> 1,524,348 | 102d ago |
33. | Bobbybuttah | 0 | 809,554 -> 809,554 | 11d ago |
34. | Thedreamking | 0 | 912,055 -> 912,055 | 8d ago |
35. | Notadutchman | 0 | 862,945 -> 862,945 | 3h ago |
36. | Joseph Sam2 | 0 | 3,746,623 -> 3,746,623 | 40h ago |
37. | Ajbeastly | 0 | 19,944,185 -> 19,944,185 | 41d ago |
38. | Rhys25 | 0 | 2,138,344 -> 2,138,344 | 3d ago |
39. | Winning Life | 0 | 3,262,796 -> 3,262,796 | 1h ago |
40. | Cl0udyday | 0 | 1,077,190 -> 1,077,190 | 26d ago |
41. | Drop K1ng | 0 | 935,371 -> 935,371 | 21d ago |
42. | 23bud | - | - | - |
43. | 73houndkey | - | - | - |
44. | Aazjor | - | - | - |
45. | Air Dior | - | - | - |
46. | Amazigh King | - | - | - |
47. | Anti Stress | - | - | - |
48. | Assforanass | - | - | - |
49. | Axo Smoak | - | - | - |
50. | Azaxiis | - | - | - |
51. | Azninvazn808 | - | - | - |
52. | Ban The Dead | - | - | - |
53. | Big Baron | - | - | - |
54. | Big Jpl | - | - | - |
55. | Big Yeets | - | - | - |
56. | Brad Ly | - | - | - |
57. | Buickelectra | - | - | - |
58. | Burningwrath | - | - | - |
59. | Buttlickbill | - | - | - |
60. | Carson Mc | - | - | - |
61. | Celestial Rg | - | - | - |
62. | Certified Xp | - | - | - |
63. | Chocomeluk | - | - | - |
64. | Chris 195 | - | - | - |
65. | Christydk | - | - | - |
66. | Cleetus94 | - | - | - |
67. | Confusedgali | - | - | - |
68. | Corblz Cc | - | - | - |
69. | Crezqa | - | - | - |
70. | Crimblue | - | - | - |
71. | Cubavera | - | - | - |
72. | D J Lead Go | - | - | - |
73. | Dab A Take | - | - | - |
74. | Dank Butter | - | - | - |
75. | Deathbonegod | - | - | - |
76. | Delinked | - | - | - |
77. | Dio Contorto | - | - | - |
78. | Drbatt | - | - | - |
79. | Drpaine | - | - | - |
80. | El Broch | - | - | - |
81. | Elevs | - | - | - |
82. | Ethelfanny | - | - | - |
83. | Eyan | - | - | - |
84. | Failwad | - | - | - |
85. | Fat Toby | - | - | - |
86. | Fatball2000 | - | - | - |
87. | Feal | - | - | - |
88. | Finallysober | - | - | - |
89. | Fingoolfin | - | - | - |
90. | Fondlingnemo | - | - | - |
91. | Free Coin5 | - | - | - |
92. | Freeemason | - | - | - |
93. | Fs D | - | - | - |
94. | Fuzzynut | - | - | - |
95. | Geebsms | - | - | - |
96. | Gigzy | - | - | - |
97. | Girthmatters | - | - | - |
98. | Gndlfdwhte | - | - | - |
99. | God Efren | - | - | - |
100. | Grownitch | - | - | - |
101. | Hahasmd | - | - | - |
102. | Hairy Pecker | - | - | - |
103. | Herb Juul | - | - | - |
104. | Howiew | - | - | - |
105. | I Am Shk | - | - | - |
106. | Iceeexx | - | - | - |
107. | Iciiiii | - | - | - |
108. | Illfighty0u | - | - | - |
109. | Imhercules | - | - | - |
110. | Ipunchbeggrz | - | - | - |
111. | Ironic Yuna | - | - | - |
112. | Jealousland | - | - | - |
113. | Jekyllnhyde | - | - | - |
114. | Johnwick | - | - | - |
115. | Jonhy | - | - | - |
116. | Jonodegoose | - | - | - |
117. | Jugemu | - | - | - |
118. | Kaal Ket Jor | - | - | - |
119. | Karma Uwu | - | - | - |
120. | Katertots | - | - | - |
121. | Kryi3 | - | - | - |
122. | Lethalsinner | - | - | - |
123. | Lil Jaf | - | - | - |
124. | Lilgoop120 | - | - | - |
125. | Lmgz | - | - | - |
126. | Lord Osrs | - | - | - |
127. | Loud Escape | - | - | - |
128. | Lucky Man 20 | - | - | - |
129. | Lucouk | - | - | - |
130. | Madprof3ss0r | - | - | - |
131. | Mahimahiman | - | - | - |
132. | Mark Efan | - | - | - |
133. | Maskedpatel | - | - | - |
134. | Maxmax656 | - | - | - |
135. | Mbrouss | - | - | - |
136. | Merked Mercy | - | - | - |
137. | Mexcanor | - | - | - |
138. | Mg Dirk Pitt | - | - | - |
139. | Mikehotel | - | - | - |
140. | Mikobun | - | - | - |
141. | Monchini | - | - | - |
142. | Mouerne | - | - | - |
143. | Mr Rokz | - | - | - |
144. | Mr Snoopy | - | - | - |
145. | Mufasa77 | - | - | - |
146. | N O T Sure | - | - | - |
147. | Neronid | - | - | - |
148. | Nexshark | - | - | - |
149. | Nitrosoxide | - | - | - |
150. | Niuka1993 | - | - | - |
151. | O Dan O | - | - | - |
152. | Otig Rurouni | - | - | - |
153. | Paiseldorf | - | - | - |
154. | Papa Karm | - | - | - |
155. | Perceval96 | - | - | - |
156. | Phatty Dave | - | - | - |
157. | Praes | - | - | - |
158. | Priori | - | - | - |
159. | Pure Luck | - | - | - |
160. | Ricewinja | - | - | - |
161. | Rodeo Ll | - | - | - |
162. | Rs Is A Mood | - | - | - |
163. | Rufo | - | - | - |
164. | Siloxane | - | - | - |
165. | Sirj0lly | - | - | - |
166. | Sixal | - | - | - |
167. | Slayingonrs | - | - | - |
168. | Slickfawn576 | - | - | - |
169. | Slinkyinvasn | - | - | - |
170. | Sloppy Susan | - | - | - |
171. | Small Fish | - | - | - |
172. | Smoknexotic | - | - | - |
173. | Solonely | - | - | - |
174. | Spartaiin | - | - | - |
175. | Stretch 07 | - | - | - |
176. | Sup3rsoldi3r | - | - | - |
177. | Teh Noob Kid | - | - | - |
178. | Three Oreos | - | - | - |
179. | Tominater | - | - | - |
180. | Typethicc | - | - | - |
181. | Vodi | - | - | - |
182. | W L F | - | - | - |
183. | Weirdflax | - | - | - |
184. | Wide | - | - | - |
185. | Xchiefy | - | - | - |
186. | Xndrew | - | - | - |
187. | Zkilrr | - | - | - |
188. | Zum | - | - | - |

Top players

L Eaferikson
+1,708,829

Pauldenino
+608,159