Ended 3 months and 4 days ago
Competition description
2020-10-17 11:48:00
103d ago
2020-10-23 11:48:00
97d ago
6d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +45 | Gpatt + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Gpatt | +20 | 13h ago | |
2. | High Dave | +9 | 8h ago | |
3. | Jester Jooks | +9 | 9h ago | |
4. | Loaded Bowl | +7 | 13h ago | |
5. | Herm10ne | 0 | 4d ago | |
6. | Cradlemyorbs | 0 | 79d ago | |
7. | Flhc | 0 | 76d ago | |
8. | Only Icarus | 0 | 22d ago | |
9. | Shroomfest | 0 | 8h ago | |
10. | Kuhluhreesuh | 0 | 40d ago |
Total:
+45
Top players
Gpatt
+20
High Dave
+9
Jester Jooks
+9
Loaded Bowl
+7