Ended 3 months and 1 day ago
Competition description
2020-10-18 10:00:00
101d ago
2020-10-25 10:00:00
94d ago
7d
# | Name | Gain | Start -> End | Update |
---|---|---|---|---|
1. | Sura Lust | +8,289,545 | 1,140,805 -> 9,430,350 | 4h ago |
2. | 0mg St3psis | +8,242,958 | 2,673,963 -> 10,916,921 | 3d ago |
3. | Mr Kroodle | +4,224,873 | 1,291,147 -> 5,516,020 | 0h ago |
4. | Rimwald | +3,724,527 | 2,209,495 -> 5,934,022 | 3d ago |
5. | Powerfulbeef | +3,213,966 | 2,954,889 -> 6,168,855 | 3d ago |
6. | Free Runes | +1,261,987 | 5,939,797 -> 7,201,784 | 22h ago |
7. | Ninja Pro | +1,234,911 | 3,303,306 -> 4,538,217 | 3d ago |
8. | 0mg Stepbr0 | +1,032,041 | 2,565,840 -> 3,597,881 | 26h ago |
9. | Tomblyboo12 | +819,277 | 2,439,339 -> 3,258,616 | 8h ago |
10. | E Ow | +731,485 | 479,191 -> 1,210,676 | 2h ago |
11. | Luckyy Chloe | +349,633 | 1,543,900 -> 1,893,533 | 94d ago |
12. | 1frostysob | +305,341 | 869,993 -> 1,175,334 | 3d ago |
13. | Sin Rar | +230,497 | 1,211,244 -> 1,441,741 | 17d ago |
14. | Boris Sfisgh | +155,882 | 13,320,136 -> 13,476,018 | 69h ago |
15. | Pastamobile | +91,570 | 874,065 -> 965,635 | 3d ago |
16. | Itsblokeface | +67,100 | 138,810 -> 205,910 | 45d ago |
17. | Liveing | +66,680 | 5,914,162 -> 5,980,842 | 66d ago |
18. | Emilysescape | +60,060 | 233,680 -> 293,740 | 3d ago |
19. | Tyler3216 | +43,886 | 92,941 -> 136,827 | 3d ago |
20. | Coach Trip | +41,153 | 15,994,019 -> 16,035,172 | 3h ago |
21. | Italiancrime | +38,610 | 457,741 -> 496,351 | 85d ago |
22. | Im Trusavage | +37,326 | 129,847 -> 167,173 | 3d ago |
23. | Juanon | +30,043 | 281,780 -> 311,823 | 2h ago |
24. | Ravelian | +20,178 | 146,504 -> 166,682 | 3d ago |
25. | Uk Nelson | +16,570 | 295,017 -> 311,587 | 94d ago |
26. | Il G O D Il | +15,000 | 273,904 -> 288,904 | 3d ago |
27. | Ang3li | +15,000 | 1,508,377 -> 1,523,377 | 3d ago |
28. | Sufzzzz | +14,904 | 311,612 -> 326,516 | 3d ago |
29. | Heroic Ody | +13,795 | 144,385 -> 158,180 | 3d ago |
30. | Biigmak | +12,200 | 2,229,044 -> 2,241,244 | 15h ago |
31. | Troodonoh | +8,468 | 138,327 -> 146,795 | 17d ago |
32. | Retr0parkour | +7,047 | 171,743 -> 178,790 | 3d ago |
33. | No Cheques | +6,280 | 916,795 -> 923,075 | 26d ago |
34. | Ali Ali | +5,080 | 771,504 -> 776,584 | 3d ago |
35. | Dimaethor | +4,740 | 920,078 -> 924,818 | 94d ago |
36. | Chaikagazz | +4,420 | 281,328 -> 285,748 | 3d ago |
37. | Belsfyre | +3,900 | 409,606 -> 413,506 | 3d ago |
38. | Kaineng | +3,307 | 6,015,567 -> 6,018,874 | 3d ago |
39. | Ragstorune | +3,139 | 147,737 -> 150,876 | 80d ago |
40. | Mr Reactate | +2,972 | 13,176,835 -> 13,179,807 | 3d ago |
41. | Bus Journey | +2,653 | 2,421,111 -> 2,423,764 | 3d ago |
42. | My Pee Hurts | +2,413 | 6,016,256 -> 6,018,669 | 85d ago |
43. | Gnotyep | +2,096 | 1,813,701 -> 1,815,797 | 3d ago |
44. | Balwo | +1,713 | 13,493,249 -> 13,494,962 | 84d ago |
45. | Esseo Sr | +1,200 | 766,954 -> 768,154 | 9h ago |
46. | Bapeshorts | +1,058 | 762,285 -> 763,343 | 45d ago |
47. | I Bodhi I | +860 | 822,376 -> 823,236 | 3d ago |
48. | Lewis Litt | +706 | 2,443,949 -> 2,444,655 | 23d ago |
49. | Adriyxs | +678 | 338,159 -> 338,837 | 1h ago |
50. | Twinklylites | +650 | 6,265,843 -> 6,266,493 | 17d ago |
51. | Wolfwint | +550 | 1,211,092 -> 1,211,642 | 3h ago |
52. | Jager Bomb | +540 | 153,213 -> 153,753 | 3d ago |
53. | Miqdad | +401 | 30,049,094 -> 30,049,495 | 53h ago |
54. | Jtremm | +346 | 2,677,957 -> 2,678,303 | 80d ago |
55. | 5th Ag3 Fury | +287 | 963,007 -> 963,294 | 0h ago |
56. | Hawkeye784 | +140 | 767,817 -> 767,957 | 3d ago |
57. | Scharnhorst | +78 | 920,244 -> 920,322 | 3d ago |
58. | Yickity | +58 | 153,270 -> 153,328 | 4d ago |
59. | Cruel Worm | +20 | 228,475 -> 228,495 | 3d ago |
60. | Fixal | +2 | 922,352 -> 922,354 | 59d ago |
61. | A Rich Kid | +1 | 294,322 -> 294,323 | 3d ago |
62. | Raw Chick N | 0 | 548,936 -> 548,936 | 45d ago |
63. | Jakob1305 | 0 | 186,963 -> 186,963 | 3d ago |
64. | Sparky Mack | 0 | 1,629,481 -> 1,629,481 | 3d ago |
65. | Dagoba | 0 | 1,274,909 -> 1,274,909 | 17d ago |
66. | 0ko | 0 | 14,783,643 -> 14,783,643 | 44h ago |
67. | Draginboy69 | 0 | 139,108 -> 139,108 | 51d ago |
68. | Trihard7 | 0 | 16,615,790 -> 16,615,790 | 17d ago |
69. | Mag1990 | 0 | 1,996,911 -> 1,996,911 | 2h ago |
70. | Xzilac | 0 | 61,066 -> 61,066 | 79d ago |
71. | O M A | 0 | 1,245,772 -> 1,245,772 | 3d ago |
72. | Salisenpai | 0 | 112,286 -> 112,286 | 3d ago |
73. | Ronhai | 0 | 1,242,042 -> 1,242,042 | 59d ago |
74. | Daenavi | 0 | 1,315,252 -> 1,315,252 | 3d ago |
75. | Grumpyassmf | 0 | 1,072,828 -> 1,072,828 | 59d ago |
76. | Packyaked | 0 | 144,734 -> 144,734 | 94d ago |
77. | Sesamebagel | 0 | 770,456 -> 770,456 | 85d ago |
78. | Agilexd | 0 | 312,621 -> 312,621 | 3d ago |
79. | Guessed | 0 | 970,879 -> 970,879 | 94d ago |
80. | Bmid | 0 | 827,794 -> 827,794 | 3d ago |
81. | Sicken | 0 | 1,725,626 -> 1,725,626 | 45d ago |
82. | A Bad Life | 0 | 13,168,725 -> 13,168,725 | 3d ago |
83. | Atley | 0 | 13,043,243 -> 13,043,243 | 11d ago |
84. | Qui Gon Dan | 0 | 816,461 -> 816,461 | 3d ago |
85. | Whinhall | 0 | 225,056 -> 225,056 | 48d ago |
86. | N E W S E C | 0 | 947,555 -> 947,555 | 4h ago |
87. | Gr8 Lyf3 | 0 | 1,210,703 -> 1,210,703 | 3d ago |
88. | Junk Tekno | 0 | 409,168 -> 409,168 | 3d ago |
89. | Pet Rabbit | 0 | 5,346,820 -> 5,346,820 | 3d ago |
90. | Bendrig9493 | 0 | 144,712 -> 144,712 | 45d ago |
91. | Dark Elite | 0 | 1,067,957 -> 1,067,957 | 45d ago |
92. | Humberbridge | 0 | 145,749 -> 145,749 | 45d ago |
93. | Xuan Phi | 0 | 1,010,360 -> 1,010,360 | 3d ago |
94. | Sir Koosh | 0 | 1,163,451 -> 1,163,451 | 3d ago |
95. | Show Steeler | 0 | 486,487 -> 486,487 | 3d ago |
96. | Elder Skye | 0 | 65,431 -> 65,431 | 3d ago |
97. | T0yota Supra | 0 | 183,962 -> 183,962 | 79d ago |
98. | Ifnhu | 0 | 157,563 -> 157,563 | 26d ago |
99. | Issssa Vibe | 0 | 181,681 -> 181,681 | 3d ago |
100. | Expansivest | 0 | 184,186 -> 184,186 | 45d ago |
101. | Jz1 | 0 | 215,784 -> 215,784 | 90d ago |
102. | Grimy Retro | 0 | 0 -> 0 | 55d ago |
103. | B1te Me | 0 | 1,174,885 -> 1,174,885 | 3d ago |
104. | Silvanor | 0 | 740,929 -> 740,929 | 3d ago |
105. | Sancorin | 0 | 814,688 -> 814,688 | 3d ago |
106. | Salami Boy | 0 | 742,853 -> 742,853 | 3d ago |
107. | Kinfallen | 0 | 273,918 -> 273,918 | 59d ago |
108. | Xray931 | 0 | 158,846 -> 158,846 | 60d ago |
109. | Valkyrie076 | 0 | 2,193,214 -> 2,193,214 | 3d ago |
110. | Rockerbob1 | 0 | 475,619 -> 475,619 | 51d ago |
111. | Savage Block | 0 | 166,686 -> 166,686 | 94d ago |
112. | Biteme21420 | 0 | 166,788 -> 166,788 | 3d ago |
113. | Vintage Blue | 0 | 2,005,055 -> 2,005,055 | 45d ago |
114. | Beale | 0 | 2,086,511 -> 2,086,511 | 23h ago |
115. | Faizan | 0 | 752,696 -> 752,696 | 3d ago |
116. | Bearjew1991 | 0 | 1,141,888 -> 1,141,888 | 3d ago |
117. | Grimssword | 0 | 1,283,241 -> 1,283,241 | 45d ago |
118. | Bmid 2 | 0 | 102,426 -> 102,426 | 3d ago |
119. | Thymbra | 0 | 927,431 -> 927,431 | 45d ago |
120. | Askedcribs05 | 0 | 21,429 -> 21,429 | 0h ago |
121. | Zen1sh | 0 | 138,719 -> 138,719 | 59d ago |
122. | Squid Squib | 0 | 899,775 -> 899,775 | 59d ago |
123. | Pawko | 0 | 1,987,209 -> 1,987,209 | 79d ago |
124. | Nastyerror 2 | 0 | 142,795 -> 142,795 | 51d ago |
125. | Alx Mihai | 0 | 1,542,328 -> 1,542,328 | 94d ago |
126. | Maniafire | 0 | 43,702 -> 43,702 | 3d ago |
127. | T7 Josh | 0 | 0 -> 0 | 94d ago |
128. | Injoyy | 0 | 818,096 -> 818,096 | 74d ago |
129. | S1renofdeath | 0 | 142,134 -> 142,134 | 81d ago |
130. | Krankyfranky | 0 | 295,559 -> 295,559 | 94d ago |
131. | Whale 23 | 0 | 166,706 -> 166,706 | 51d ago |
132. | Rakoins | 0 | 2,508,987 -> 2,508,987 | 3d ago |
133. | Zcarnage | 0 | 992,954 -> 992,954 | 3d ago |
134. | You See Deez | 0 | 1,986,551 -> 1,986,551 | 45d ago |
135. | Slab Time | 0 | 755,779 -> 755,779 | 59d ago |
136. | Zpto | 0 | 1,989,926 -> 1,989,926 | 3d ago |
137. | Skirmished | 0 | 1,882,114 -> 1,882,114 | 3d ago |
138. | Bigdongbwana | 0 | 878,415 -> 878,415 | 45d ago |
139. | Iron Corthan | 0 | 101,339 -> 101,339 | 29d ago |
140. | Rip Nan | 0 | 5,955,237 -> 5,955,237 | 101d ago |
141. | 1 1 C | 0 | 1,225,660 -> 1,225,660 | 3d ago |
142. | District One | 0 | 1,992,569 -> 1,992,569 | 3d ago |
143. | Deathnova | 0 | 699,622 -> 699,622 | 3d ago |
144. | Im Bxcn | 0 | 38,652 -> 38,652 | 94d ago |
145. | Ganguswild | 0 | 289,906 -> 289,906 | 79d ago |
146. | Bula Bey | 0 | 289,221 -> 289,221 | 45d ago |
147. | I Want Pies | 0 | 1,102,067 -> 1,102,067 | 85d ago |
148. | Reflekt | 0 | 6,037,780 -> 6,037,780 | 3d ago |
149. | Volvoplsfix | 0 | 499,033 -> 499,033 | 64d ago |
150. | Notown | 0 | 136,875 -> 136,875 | 3d ago |
151. | Ro0o0o0oofl | 0 | 15,303 -> 15,303 | 85d ago |
152. | Sweathz | 0 | 998,495 -> 998,495 | 3d ago |
153. | 13 O34 431 | 0 | 1,266,990 -> 1,266,990 | 3d ago |
154. | J E R 0 En | 0 | 762,898 -> 762,898 | 79d ago |
155. | Y A C O U B | 0 | 2,194,717 -> 2,194,717 | 3d ago |
156. | Godlychild | 0 | 155,251 -> 155,251 | 3d ago |
157. | Grandpamoses | 0 | 8,882 -> 8,882 | 3d ago |
158. | Nvme | 0 | 16,194,959 -> 16,194,959 | 3d ago |
159. | Xiyo93 | 0 | 200,966 -> 200,966 | 101d ago |
160. | Kieke1100 | 0 | 148,199 -> 148,199 | 3d ago |
161. | Phd In Rng | 0 | 829,065 -> 829,065 | 3d ago |
162. | M4z0 | 0 | 137,859 -> 137,859 | 90d ago |
163. | Katanabeamrs | 0 | 1,238,274 -> 1,238,274 | 3d ago |
164. | A Casual Npc | 0 | 700,524 -> 700,524 | 60d ago |
165. | Patton Mages | 0 | 814,448 -> 814,448 | 3d ago |
166. | Bowflex | 0 | 42,044 -> 42,044 | 45d ago |
167. | Lazyhitman | 0 | 1,986,267 -> 1,986,267 | 45d ago |
168. | Thom As | 0 | 761,091 -> 761,091 | 3d ago |
169. | Childosaggin | 0 | 948,294 -> 948,294 | 66d ago |
170. | Oregon Bound | 0 | 123,890 -> 123,890 | 59d ago |
171. | Msv97 | 0 | 378,698 -> 378,698 | 45d ago |
172. | Delunatic4 | 0 | 943,873 -> 943,873 | 45d ago |
173. | Znova | 0 | 273,794 -> 273,794 | 3d ago |
174. | Sweined Btw | 0 | 199,183 -> 199,183 | 3d ago |
175. | Kennedy | 0 | 225,480 -> 225,480 | 3d ago |
176. | Davidbeckham | 0 | 13,049,094 -> 13,049,094 | 3d ago |
177. | A Cruel Fate | 0 | 3,321,514 -> 3,321,514 | 3d ago |
178. | Baconwake | 0 | 606,188 -> 606,188 | 95d ago |
179. | Ryan Eh | 0 | 148,849 -> 148,849 | 45d ago |
180. | Mosmashi | 0 | 161,819 -> 161,819 | 59d ago |
181. | Heroicbopper | 0 | 183,643 -> 183,643 | 3d ago |
182. | Eow Btw | 0 | 533,388 -> 533,388 | 4h ago |
183. | Retreebution | 0 | 9,838 -> 9,838 | 66d ago |
184. | Akillachi | 0 | 291,152 -> 291,152 | 3d ago |
185. | Maturin | 0 | 288,744 -> 288,744 | 66d ago |
186. | Ranger Trapp | 0 | 1,226,014 -> 1,226,014 | 3d ago |
187. | Donttelen00b | 0 | 182,651 -> 182,651 | 79d ago |
188. | Sweined | 0 | 13,181,657 -> 13,181,657 | 3d ago |
189. | Owzi | 0 | 1,992,395 -> 1,992,395 | 3d ago |
190. | Userbusy | 0 | 3,508,853 -> 3,508,853 | 45d ago |
191. | Xxdom1583xx | 0 | 312,856 -> 312,856 | 3d ago |
192. | Dviine Nubz | 0 | 15,552,259 -> 15,552,259 | 45d ago |
193. | Crunchips | 0 | 746,875 -> 746,875 | 45d ago |
194. | Goonie144 | 0 | 554,755 -> 554,755 | 51d ago |
195. | Plane Flight | 0 | 1,211,139 -> 1,211,139 | 9d ago |
196. | Corthan6 | 0 | 4,199,113 -> 4,199,113 | 53h ago |
197. | The Jimmy | 0 | 1,495,661 -> 1,495,661 | 85d ago |
198. | Emerson | 0 | 166,648 -> 166,648 | 3d ago |
199. | Zerking U Up | 0 | 997,284 -> 997,284 | 45d ago |
200. | Wry | 0 | 373,657 -> 373,657 | 45d ago |
201. | Life To Rang | 0 | 139,880 -> 139,880 | 45d ago |
202. | Kamu The Gk | 0 | 37,559 -> 37,559 | 80d ago |
203. | 3klikes Fast | 0 | 9,173 -> 9,173 | 79d ago |
204. | 0s Brandon | - | - | - |
205. | 1tusavage![]() | - | - | - |
206. | Axierod | - | - | - |
207. | Axlerod | - | - | - |
208. | Doug1999 | - | - | - |
209. | Elder P V P | - | - | - |
210. | Erebusoflife | - | - | - |
211. | Kaitotd![]() | - | - | - |
212. | Lukuku94 | - | - | - |
213. | Nose Bongs![]() | - | - | - |
214. | Og Crmpiegod | - | - | - |
215. | Unhallowedrs | - | - | - |
216. | Wise Old Cyp![]() | - | - | - |
Total:
+34,466,801
Top players
Sura Lust
+8,289,545
0mg St3psis
+8,242,958
Mr Kroodle
+4,224,873
Rimwald
+3,724,527
Powerfulbeef
+3,213,966
Free Runes
+1,261,987
Ninja Pro
+1,234,911
0mg Stepbr0
+1,032,041
Tomblyboo12
+819,277
E Ow
+731,485