Competition in progress 6%
Competition description
2021-01-01 00:00:00
24d ago
2022-01-01 00:00:00
In 340d
365d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +508.93 | Fighu![]() + | |
2. | +465.72 | Taylor Swftz![]() + | |
3. | +335.44 | Stor M![]() ![]() + | |
4. | +298.93 | Xeem![]() + | |
5. | +289.69 | Douzy![]() + | |
6. | +247.81 | Heuvel Reus![]() + | |
7. | +245.85 | Noexi![]() + | |
8. | +242.96 | Dziive![]() + | |
9. | +242.16 | Poucher![]() + | |
10. | +239.79 | Scootat![]() + | |
11. | +183.44 | Lt Joe Kenda![]() + | |
12. | +162.92 | Steez Uwu![]() + | |
13. | +139.61 | Dg Sundsvik![]() ![]() + | |
14. | +102.58 | Sicko Squid![]() + | |
15. | +86.94 | Bam![]() + | |
16. | +86.53 | Ospecialx![]() + | |
17. | +81.38 | Lunatone![]() + | |
18. | +62.46 | Temp![]() + | |
19. | +40.89 | Mommy![]() + | |
20. | +11.91 | Xenon + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Fighu![]() | +361.58 | 9h ago | |
2. | Stor M![]() ![]() | +276.78 | 4h ago | |
3. | Taylor Swftz![]() | +257.24 | 0h ago | |
4. | Dg Bredsjon![]() | +208.48 | 14h ago | |
5. | Douzy![]() | +196.59 | 0h ago | |
6. | Poucher![]() | +187.24 | 2h ago | |
7. | Noexi![]() | +186.48 | 0h ago | |
8. | Xeem![]() | +183.24 | 0h ago | |
9. | Scootat![]() | +151.14 | 18h ago | |
10. | Gibberish![]() | +147.35 | 3h ago |
Total:
+4,075.95
Top players
Fighu
+361.58
Stor M
+276.78
Taylor Swftz
+257.24
Dg Bredsjon
+208.48
Douzy
+196.59
Poucher
+187.24
Noexi
+186.48
Xeem
+183.24
Scootat
+151.14
Gibberish
+147.35