Ended 2 weeks and 4 days ago
Competition description
2021-02-01 00:00:00
25d ago
2021-02-08 00:00:00
18d ago
7d
# | Name | Gain | Start -> End | Update |
---|---|---|---|---|
1. | Ag Up Ur S | +6,112,235 | 3,660,612 -> 9,772,847 | 10d ago |
2. | Antipixel![]() | +5,597,970 | 70,900,174 -> 76,498,144 | 5d ago |
3. | Bikura | +2,521,637 | 56,261,198 -> 58,782,835 | 70h ago |
4. | Afcam | +909,197 | 2,689,003 -> 3,598,200 | 4h ago |
5. | Bdw Reborn | +4,500 | 13,180,994 -> 13,185,494 | 5d ago |
6. | Amigeau | +3,460 | 14,400,659 -> 14,404,119 | 10d ago |
7. | Blaf | +2,620 | 3,278,188 -> 3,280,808 | 4d ago |
8. | Apenstaart | +1,677 | 3,605,876 -> 3,607,553 | 10d ago |
9. | Alched My Bp | +500 | 1,152,072 -> 1,152,572 | 10d ago |
10. | Blacka Poeni | 0 | 994,671 -> 994,671 | 10d ago |
Total:
+15,153,796
Top players
Ag Up Ur S
+6,112,235
Antipixel
+5,597,970
Bikura
+2,521,637
Afcam
+909,197
Bdw Reborn
+4,500
Amigeau
+3,460
Blaf
+2,620
Apenstaart
+1,677
Alched My Bp
+500