Ended 1 week and 5 days ago
Competition description
2021-02-08 00:00:00
19d ago
2021-02-15 00:00:00
12d ago
7d
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Yakety![]() | +122 | 6h ago | |
2. | Hoorayforjay | +121 | 5d ago | |
3. | Staryew | +121 | 16h ago | |
4. | Kozmic Blues![]() | +120 | 3h ago | |
5. | Flagrace | +120 | 52h ago | |
6. | 6r![]() | +120 | 6h ago | |
7. | Make X | +120 | 16h ago | |
8. | Jubi![]() | +120 | 0h ago | |
9. | We | +120 | 11h ago | |
10. | Hya | +120 | 3d ago |
Total:
+1,515
Top players
Yakety
+122
Hoorayforjay
+121
Staryew
+121
Kozmic Blues
+120
Flagrace
+120
6r
+120
Make X
+120
Jubi
+120
We
+120
Hya
+120