Competition in progress 50%
Competition description
2021-02-15 00:01:00
11d ago
2021-03-08 23:00:00
In 10d
21d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +2,809,544 | Enver + | |
2. | +2,476,098 | Sejj![]() + | |
3. | +2,018,237 | King Blob![]() + | |
4. | +1,421,133 | Carbolic + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | King Blob![]() | +1,675,342 | 6h ago | |
2. | Sejj![]() | +861,826 | 2h ago | |
3. | Enver | +813,940 | 15h ago | |
4. | Tagmas![]() | +712,945 | 13h ago | |
5. | Carbolic | +671,707 | 6h ago | |
6. | Victreebel | +536,293 | 16h ago | |
7. | Brother Jl | +536,020 | 0h ago | |
8. | Japiohh![]() | +412,136 | 5h ago | |
9. | Laumat | +375,760 | 3h ago | |
10. | 1 Waffle | +358,273 | 3h ago |
Total:
+8,725,012
Top players
King Blob
+1,675,342
Sejj
+861,826
Enver
+813,940
Tagmas
+712,945
Carbolic
+671,707
Victreebel
+536,293
Brother Jl
+536,020
Japiohh
+412,136
Laumat
+375,760
1 Waffle
+358,273