Competition in progress 58%
Competition description
2021-04-02 05:43:00
12d ago
2021-04-23 23:59:00
In 8d
21d
# | Team | Gain | Team MVP |
---|---|---|---|
1. | +47 | Moustez + | |
2. | +31 | Stift + | |
3. | +11 | Cow Crusher9 + | |
# | Name | Gain | Team name | Update |
---|---|---|---|---|
1. | Stift | +31 | 29h ago | |
2. | Moustez | +15 | 20h ago | |
3. | Nitro Dps | +15 | 0h ago | |
4. | Fun David | +14 | 47h ago | |
5. | Cow Crusher9 | +4 | 18h ago | |
6. | Sunny Sponge | +4 | 0h ago | |
7. | Yugioh | +3 | 4h ago | |
8. | Bunstare | +3 | 5h ago | |
9. | Bmeur | 0 | 3d ago | |
10. | Boxognomes | 0 | 8d ago |
Total:
+89
Top Players