Efficient Hours Played
Unit to measure efficient progress towards 200m xp in all skills.
Total xp and hours played
Skill | Xp played | Amount of BXP | Hours |
---|---|---|---|
![]() | 86,503,694 | 113,496,306 | 262.1324 |
![]() | 59,280,437 | 140,719,563 | 99.3352 |
![]() | 193,482,650 | 6,517,350 | 537.4518 |
![]() | 0 | 0 | 1.0000 |
![]() | 138,560,874 | 61,439,126 | 138.5609 |
![]() | 200,000,000 | 0 | 111.5590 |
![]() | 0 | 0 | 1.0000 |
![]() | 83,732,717 | 116,267,283 | 90.4220 |
![]() | 200,000,000 | 0 | 1,008.9949 |
![]() | 0 | 0 | 1.0000 |
![]() | 200,000,000 | 0 | 1,620.4199 |
![]() | 160,060,458 | 39,939,542 | 313.6942 |
![]() | 200,000,000 | 0 | 461.2237 |
![]() | 184,024,183 | 15,975,817 | 462.6082 |
![]() | 200,000,000 | 0 | 1,644.6261 |
![]() | 200,000,000 | 0 | 446.1514 |
![]() | 193,482,650 | 6,517,350 | 2,036.6595 |
![]() | 200,000,000 | 0 | 729.1702 |
![]() | 200,000,000 | 0 | 2,115.6680 |
![]() | 200,000,000 | 0 | 109.7792 |
![]() | 200,000,000 | 0 | 851.5096 |
![]() | 200,000,000 | 0 | 790.3802 |
![]() | 200,000,000 | 0 | 214.1736 |
![]() | 4,099,127,663 | 500,872,337 | 14,047.52 |
Individual skills
Attack
Starting xp: 113,496,306
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 15,000 | Bonus xp from slayer | - |
37,224 | 38,000 | Bonus xp from slayer | - |
100,000 | 55,000 | Bonus xp from slayer | - |
1,000,000 | 65,000 | Bonus xp from slayer | - |
1,210,421 | 315,000 | Bonus xp from slayer | - |
13,034,431 | 330,000 | Bonus xp from slayer | - |
More info +
|
|||
---|---|---|---|
Defence
Starting xp: 140,719,563
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 596,772 | Chinning in the monkey caves | - |
Strength
Starting xp: 6,517,350
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 15,000 | Quest | - |
37,224 | 38,000 | Crystal Halberd Nechryael | - |
61,512 | 145,000 | Crystal Halberd Nechryael | - |
449,428 | 245,000 | Crystal Halberd Nechryael | - |
1,986,068 | 300,000 | Crystal Halberd Nechryael | - |
6,517,253 | 335,000 | Crystal Halberd Nechryael | - |
13,034,431 | 360,000 | - | - |
More info +
|
|||
---|---|---|---|
Hitpoints
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 0 | Bonus xp from slayer |
Ranged
Starting xp: 61,439,126
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 250,000 | Bonus xp from slayer | - |
6,517,253 | 330,000 | Bonus xp from slayer | - |
13,034,431 | 1,000,000 | Chinning in the monkey caves | - |
Prayer
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 860,000 | Dragon bones | - |
737,627 | 1,800,000 | Superior dragon bones | - |
Magic
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 0 | Bonus xp from slayer |
Cooking
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 40,000 | Shrimp/Trout | - |
13,363 | 463,867 | 1t karambwans | - |
37,224 | 534,375 | 1t karambwans | - |
101,333 | 604,883 | 1t karambwans | - |
273,742 | 671,680 | 1t karambwans | - |
737,627 | 742,188 | 1t karambwans | - |
1,986,068 | 812,695 | 1t karambwans | - |
5,346,332 | 883,203 | 1t karambwans | - |
13,034,431 | 950,000 | 1t karambwans | - |
Woodcutting
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 7,000 | Trees | - |
2,411 | 16,000 | Oak trees | - |
13,363 | 35,000 | Willow trees | - |
22,406 | 89,733 | 1.5t Teaks | - |
41,171 | 110,833 | 1.5t Teaks | - |
111,945 | 122,170 | 1.5t Teaks | - |
302,288 | 152,139 | 1.5t Teaks | 0.2 ![]() |
737,627 | 162,786 | 1.5t Teaks | 0.2 ![]() |
1,986,068 | 176,077 | 1.5t Teaks | 0.2 ![]() |
5,346,332 | 188,160 | 1.5t Teaks | 0.2 ![]() |
13,034,431 | 200,000 | 1.5t Teaks | 0.2 ![]() |
Fletching
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 0 | Multiskilling darts |
Fishing
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 20,000 | Quests | - |
18,247 | 40,000 | Fly fishing (trout + salmon) | - |
101,333 | 80,458 | 2t swordfish/tuna | - |
273,742 | 89,824 | 2t swordfish/tuna | - |
737,627 | 90,823 | Cut-eat barbarian fishing | 0.15 ![]() 0.0885 ![]() 0.0885 ![]() |
1,986,068 | 97,772 | Cut-eat barbarian fishing | 0.15 ![]() 0.0885 ![]() 0.0885 ![]() |
5,346,332 | 104,170 | Cut-eat barbarian fishing | 0.15 ![]() 0.0885 ![]() 0.0885 ![]() |
13,034,431 | 110,000 | Cut-eat barbarian fishing | 0.15 ![]() 0.0885 ![]() 0.0885 ![]() |
74,380,000 | 135,000 | 2t swordfish/tuna | - |
Firemaking
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 58,960 | Logs | - |
2,411 | 88,440 | Oak logs | - |
13,363 | 132,660 | Willow logs | - |
22,406 | 154,770 | Teak logs | - |
61,512 | 198,990 | Maple logs | - |
101,333 | 232,155 | Mahogany logs | 0.54 ![]() |
273,742 | 298,485 | Yew logs | 0.54 ![]() |
1,210,421 | 447,801 | Magic logs | 0.54 ![]() |
5,346,332 | 515,900 | Firebwans | 0.54 ![]() |
Crafting
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 57,000 | Leather/gems | - |
368,599 | 320,000 | Green dhide bodies | - |
814,445 | 360,000 | Blue dhide bodies | - |
1,475,581 | 400,000 | Red dhide bodies | - |
2,951,373 | 440,000 | Black dhide bodies | - |
Smithing
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 40,000 | Quests | - |
37,224 | 380,000 | Blast furnance gold | - |
13,034,431 | 400,000 | Blast furnance gold | - |
Mining
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 8,000 | Quests | - |
13,363 | 59,158 | 3t Iron | - |
61,512 | 80,842 | 3t4g at quarry | - |
101,333 | 86,532 | 3t4g at quarry | - |
302,288 | 94,367 | 3t4g at quarry | 0.08 ![]() |
737,627 | 100,731 | 3t4g at quarry | 0.08 ![]() |
1,986,068 | 106,620 | 3t4g at quarry | 0.08 ![]() |
3,258,594 | 46,500 | Motherlode Mine for Prospector Outfit | 0.08 ![]() |
3,548,694 | 110,522 | 3t4g at quarry | 0.08 ![]() |
5,346,332 | 113,334 | 3t4g at quarry | 0.08 ![]() |
13,034,431 | 123,000 | 3t4g at quarry | 0.08 ![]() |
Herblore
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 60,000 | Quests | - |
30,408 | 218,750 | Prayer Potion | - |
61,512 | 250,000 | Super Attack | - |
368,599 | 356,250 | Super Restore | - |
1,336,443 | 431,250 | Magic Potion | - |
2,192,818 | 450,000 | Saradomin brews | - |
Agility
Starting xp: 6,517,350
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 6,000 | Bonus xp from fishing | - |
13,363 | 15,000 | Bonus xp from fishing | - |
61,512 | 44,000 | Bonus xp from fishing | - |
449,428 | 50,000 | Bonus xp from fishing | - |
2,192,818 | 55,000 | Bonus xp from fishing | - |
6,000,000 | 59,000 | Bonus xp from fishing | - |
6,517,253 | 95,000 | Sepulchre | - |
Thieving
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 15,000 | Quests | - |
61,512 | 60,000 | Blackjacking | - |
166,636 | 100,000 | Blackjacking | - |
449,428 | 220,000 | Blackjacking | - |
5,902,831 | 255,000 | Pyramid plunder | - |
13,034,431 | 280,000 | Pyramid plunder | - |
Slayer
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 5,000 | Efficient slayer | 0.5 ![]() 0.5 ![]() 0.8 ![]() |
37,224 | 12,000 | Efficient slayer | 0.5 ![]() 0.5 ![]() 0.8 ![]() |
100,000 | 40,000 | Efficient slayer | 0.5 ![]() 0.5 ![]() 0.8 ![]() |
449,428 | 70,000 | Efficient slayer | 0.5 ![]() 0.5 ![]() 0.8 ![]() |
1,986,068 | 75,000 | Efficient slayer | 0.5 ![]() 0.5 ![]() 0.8 ![]() |
3,258,594 | 85,000 | Efficient slayer | 0.5 ![]() 0.5 ![]() 0.8 ![]() |
7,195,629 | 95,000 | Efficient slayer | 0.3 ![]() 0.57 ![]() 0.7 ![]() |
13,034,431 | 96,000 | Efficient slayer | 0.3 ![]() 0.57 ![]() 0.7 ![]() |
Farming
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 10,000 | Bagged plants | - |
2,411 | 50,000 | Only tree runs | - |
13,363 | 80,000 | Only tree runs | - |
61,512 | 150,000 | Only tree runs | - |
273,742 | 350,000 | Only tree runs | - |
1,210,421 | 1,900,000 | Only tree runs | - |
Runecraft
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 8,000 | Quests | - |
2,106 | 20,000 | Quests | - |
6,291 | 235,000 | Lavas with 3 runners | - |
Hunter
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 55,000 | Varrock museum | - |
2,107 | 82,000 | Birdhouses | - |
7,028 | 110,000 | Birdhouses | - |
20,224 | 138,000 | Birdhouses | - |
55,649 | 161,000 | Birdhouses | - |
91,721 | 189,000 | Birdhouses | - |
247,886 | 201,000 | Birdhouses | - |
1,096,278 | 224,000 | Birdhouses | - |
4,842,295 | 236,000 | Birdhouses | - |
13,034,431 | 255,000 | Black chins in wilderness | - |
Construction
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 100,000 | Oak chairs | - |
18,247 | 480,000 | Oak larders | - |
123,660 | 935,000 | Mahogany tables | - |