Efficient Hours Played
Unit to measure efficient progress towards 200m xp in all skills.
Total xp and hours played
Skill | Xp played | Amount of BXP | Hours |
---|---|---|---|
![]() | 0 | 200,000,000 | 0.0000 |
![]() | 25,800,000 | 174,200,000 | 37.1223 |
![]() | 4,226 | 199,995,774 | 0.0124 |
![]() | 0 | 0 | 1.0000 |
![]() | 187,632,228 | 12,367,772 | 152.4988 |
![]() | 200,000,000 | 0 | 1,098.9011 |
![]() | 0 | 0 | 1.0000 |
![]() | 170,041,061 | 29,958,939 | 429.7139 |
![]() | 200,000,000 | 0 | 1,013.1164 |
![]() | 200,000,000 | 0 | 182.3241 |
![]() | 200,000,000 | 0 | 1,837.8007 |
![]() | 200,000,000 | 0 | 462.7026 |
![]() | 200,000,000 | 0 | 1,863.3011 |
![]() | 200,000,000 | 0 | 632.2745 |
![]() | 200,000,000 | 0 | 1,652.1219 |
![]() | 200,000,000 | 0 | 2,832.6856 |
![]() | 182,324,226 | 17,675,774 | 2,095.6808 |
![]() | 200,000,000 | 0 | 406.9799 |
![]() | 200,000,000 | 0 | 3,082.4445 |
![]() | 200,000,000 | 0 | 70.7036 |
![]() | 200,000,000 | 0 | 3,179.8301 |
![]() | 200,000,000 | 0 | 843.3708 |
![]() | 200,000,000 | 0 | 883.1737 |
![]() | 3,965,801,741 | 634,198,259 | 22,758.76 |
Individual skills
Attack
Starting xp: 200,000,000
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 13,034,431 | Bonus xp from slayer | - |
13,034,431 | 225,000 | Chally greater nechs | - |
Defence
Starting xp: 174,200,000
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 13,034,431 | Bonus xp from slayer | - |
13,034,431 | 695,000 | Def chin+bonus pray xp | - |
Strength
Starting xp: 182,320,000
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 13,034,431 | Bonus xp from slayer | - |
13,034,431 | 340,000 | Chally greater nechs | - |
Hitpoints
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 0 | Bonus xp from slayer |
Ranged
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 15,000 | Quest/pc | - |
203,354 | 631,488 | Red chins+bonus pray | - |
449,428 | 785,569 | Black chins+bonus pray | - |
737,627 | 881,310 | Black chins+bonus pray | - |
1,986,068 | 1,017,527 | Black chins+bonus pray | - |
5,346,332 | 1,184,258 | Black chins+bonus pray | - |
13,034,431 | 1,375,062 | Black chins+bonus pray | - |
Prayer
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 182,000 | Lance green dragons | - |
Magic
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 0 | Bonus xp from slayer |
Cooking
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 100,000 | Buying karambwans | - |
13,363 | 144,313 | Buying karambwans | - |
41,171 | 184,515 | Buying karambwans | - |
101,333 | 224,644 | Buying karambwans | - |
273,742 | 264,732 | Buying karambwans | - |
737,627 | 304,797 | Buying karambwans | - |
1,986,068 | 344,846 | Buying karambwans | - |
5,346,332 | 380,882 | Buying karambwans | - |
13,034,431 | 400,000 | Buying karambwans | - |
Woodcutting
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 7,000 | Trees | - |
2,411 | 16,000 | Oak trees | - |
13,363 | 35,000 | Willow trees | - |
41,171 | 49,000 | Teak trees | - |
302,288 | 146,939 | 1.5t teaks | - |
737,627 | 159,506 | 1.5t teaks | - |
1,986,068 | 173,469 | 1.5t teaks | - |
5,902,831 | 188,829 | 1.5t teaks | - |
13,034,431 | 200,000 | 1.5t teaks | - |
Fletching
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 200,000 | Bows & arrows | - |
123,660 | 1,100,000 | Broad arrows | - |
Fishing
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 14,000 | Quest | - |
3,370 | 30,000 | Fly fishing | - |
13,363 | 40,000 | Fly fishing | - |
273,742 | 65,000 | Cut-eat barb | 0.0885 ![]() 0.15 ![]() 0.0885 ![]() |
737,627 | 87,000 | Cut-eat barb | 0.0885 ![]() 0.15 ![]() 0.0885 ![]() |
2,421,087 | 96,400 | Cut-eat barb | 0.0885 ![]() 0.15 ![]() 0.0885 ![]() |
5,902,831 | 103,100 | Cut-eat barb | 0.0885 ![]() 0.15 ![]() 0.0885 ![]() |
10,692,629 | 106,600 | Cut-eat barb | 0.0885 ![]() 0.15 ![]() 0.0885 ![]() |
13,034,431 | 110,000 | Cut-eat barb | 0.0885 ![]() 0.15 ![]() 0.0885 ![]() |
Firemaking
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 45,000 | Oaks | - |
101,333 | 241,258 | Wintertodt | - |
273,742 | 289,939 | Wintertodt | - |
737,627 | 328,257 | Wintertodt | - |
1,986,068 | 372,556 | Wintertodt | - |
5,346,332 | 416,842 | Wintertodt | - |
13,034,431 | 437,992 | Wintertodt | - |
Crafting
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 50,000 | Seaweed+sandstone | - |
302,288 | 87,000 | Seaweed+sandstone w/ superglass | - |
3,972,294 | 108,000 | Seaweed+sandstone w/ superglass | - |
Smithing
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 40,000 | - | - |
273,742 | 310,000 | UIM gold | - |
13,034,431 | 320,000 | UIM gold | - |
Mining
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 8,000 | Quests | - |
14,833 | 20,000 | Iron | - |
41,171 | 44,000 | 3t4g at quarry | - |
302,288 | 78,100 | 3t4g at quarry | - |
547,953 | 88,800 | 3t4g at quarry | - |
1,986,068 | 100,800 | 3t4g at quarry | - |
5,902,831 | 110,100 | 3t4g at quarry | - |
13,034,431 | 123,000 | 3t4g at quarry | - |
Herblore
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 64,000 | Contracts + kingdom | - |
13,034,431 | 71,116 | Contracts + kingdom | - |
Agility
Starting xp: 17,675,774
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 0 | Bonus xp from fishing | - |
273,742 | 54,000 | Bonus xp from fishing | - |
1,986,068 | 62,034 | Bonus xp from fishing | - |
2,421,087 | 69,697 | Bonus xp from fishing | - |
6,517,253 | 90,000 | Bonus xp from fishing | - |
17,675,774 | 87,000 | Sepulchre + 20m ardy | - |
Thieving
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 15,000 | Quests | - |
61,512 | 60,000 | Blackjacking | - |
91,721 | 309,866 | Artefact + glassblowing | - |
273,742 | 352,404 | Artefact + glassblowing | - |
668,051 | 394,929 | Artefact + glassblowing | - |
1,798,808 | 437,445 | Artefact + glassblowing | - |
4,842,295 | 479,954 | Artefact + glassblowing | - |
13,034,431 | 500,202 | Artefact + glassblowing | - |
Slayer
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 5,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
37,224 | 12,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
101,333 | 15,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
449,428 | 18,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
1,210,421 | 25,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
1,986,068 | 35,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
7,195,629 | 50,000 | Efficient slayer | 0.871 ![]() 1 ![]() 0.9116 ![]() |
13,034,431 | 69,054 | Chally + barrage | 0.06615 ![]() 0.871 ![]() 1 ![]() 0.9116 ![]() |
Farming
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 500,000 | Low lvl trees | - |
185,428 | 66,000 | Tithe rewards | - |
496,254 | 2,000,000 | Pre 99 trees | - |
13,034,431 | 3,150,000 | Passive farming | - |
Runecraft
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 8,000 | Quests | - |
7,842 | 48,000 | Lavas med pouch | - |
101,333 | 60,000 | Lavas large pouch | - |
1,210,421 | 62,000 | 1.5t daeylt | - |
13,034,431 | 63,000 | 1.5t daeylt/library | - |
Hunter
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 92,600 | Avg bh low lvs | - |
101,333 | 158,800 | Mahog bh | - |
1,096,278 | 188,600 | Magic bh | - |
1,986,068 | 140,500 | Red chins | - |
2,228,278 | 194,500 | Black chins | - |
5,902,831 | 225,300 | Black chins | - |
13,034,431 | 240,000 | Black chins | - |
Construction
XP | Rate | Method | Bonus XP (ratio) |
---|---|---|---|
0 | 20,000 | Planks | - |
18,247 | 75,000 | Oak larders | - |
75,127 | 226,800 | 1.5t teak myth capes + kingdom mahogany | - |