Clan Leaders
Player | EHP | Achievements |
---|
Recent activity
![]() | ![]() Nov 11th Reached 200 Barrows Chests kills |
![]() | ![]() Nov 4th Reached 900 Kraken kills |
![]() | ![]() Nov 3rd Reached 800 Kraken kills |
![]() | ![]() Oct 28th Reached 200 Dagannoth Prime kills |
![]() | ![]() Oct 28th Reached 300 Dagannoth Supreme kills |
![]() | ![]() Oct 19th Reached 700 Kraken kills |
![]() | ![]() Oct 16th Reached 600 Kraken kills |
![]() | ![]() Oct 14th Reached 500 Kraken kills |
![]() | ![]() Oct 6th Reached 400 Kraken kills |
![]() | ![]() Sep 27th Reached 5,000,000 XP in Slayer |
![]() | ![]() Sep 12th Reached 300 EHP |
![]() | ![]() Sep 1st Reached 600 Cerberus kills |
![]() | ![]() Aug 28th Reached 400 EHP |
![]() | ![]() Aug 27th Reached 10,000,000 XP in Magic |
![]() | ![]() Aug 26th Reached 20,000,000 XP in Hitpoints |
![]() | ![]() Aug 25th Reached 3,800 Kraken kills |
Monthly Top Player
Top Records
Player | Category | Skill |
---|
Clan Links