Clan Leaders
Player | EHP | Achievements |
---|
Recent activity
![]() | ![]() Jan 19th Reached 2,300 Kraken kills |
![]() | ![]() Jan 19th Reached 700 EHB |
![]() | ![]() Nov 30th Reached 50,000,000 XP in Ranged |
![]() | ![]() Nov 21st Reached 100 General Graardor kills |
![]() | ![]() Nov 13th Reached 100 Commander Zilyana kills |
![]() | ![]() Nov 12th Reached 45,000,000 XP in Hitpoints |
![]() | ![]() Nov 10th Reached 1,900 Zulrah kills |
![]() | ![]() Nov 6th Reached 900 Chambers of Xeric kills |
![]() | ![]() Oct 30th Reached 5,000,000 XP in Runecraft |
![]() | ![]() Oct 28th Reached 1,500 KreeArra kills |
![]() | ![]() Oct 25th Reached 1,400 KreeArra kills |
![]() Oct 24th Completed 1,300 Hard Clues |
|
![]() | ![]() Oct 22nd Reached 2,000 Kraken kills |
![]() | ![]() Oct 22nd Reached 1,700 Kraken kills |
![]() | ![]() Oct 21st Reached 1,600 Kraken kills |
![]() | ![]() Oct 21st Reached 1,500 Kraken kills |
![]() Oct 20th Reached 900 Dagannoth Supreme kills |
|
![]() | ![]() Oct 19th Reached 1,300 KreeArra kills |
![]() | ![]() Oct 19th Reached 1,300 Kraken kills |
![]() Oct 19th Reached 900 Dagannoth Rex kills |
Monthly Top Player
Top Records
Player | Category | Skill |
---|
Clan Links