Valorant Vanguards
Members: 10
EHP
13,805
Avr. 1,380
XP
5,478,246,953
Avr. 547,824,695
Clan ranking:
#-
Clan Leaders
Player | EHP | Achievements |
---|
Recent activity
![]() | ![]() Mar 5th Reached 1,600 KreeArra kills |
![]() | ![]() Mar 5th Reached 35,000,000 XP in Slayer |
![]() | ![]() Mar 5th Reached 9,000 Thermonuclear Smoke Devil kills |
![]() | ![]() Mar 4th Completed 1,700 Clues |
![]() | ![]() Mar 3rd Reached 135,000,000 XP in Ranged |
![]() | ![]() Mar 3rd Reached 1,600 Venenatis kills |
![]() | ![]() Mar 2nd Reached 1,500 Venenatis kills |
![]() | ![]() Mar 1st Reached 1,300 Venenatis kills |
![]() Mar 1st Reached 1,000 Dagannoth Prime kills |
|
![]() Mar 1st Reached 1,000 Dagannoth Supreme kills |
|
![]() | ![]() Mar 1st Reached 7,400 Cerberus kills |
![]() | ![]() Feb 28th Reached 1,500 KreeArra kills |
![]() | ![]() Feb 28th Reached 1,400 KreeArra kills |
![]() | ![]() Feb 28th Reached 3,000 King Black Dragon kills |
![]() | ![]() Feb 28th Reached 2,600 King Black Dragon kills |
![]() | ![]() Feb 28th Reached 2,100 King Black Dragon kills |
![]() | ![]() Feb 27th Reached 2,700 General Graardor kills |
![]() | ![]() Feb 27th Reached 2,500 General Graardor kills |
![]() | ![]() Feb 27th Reached 2,400 General Graardor kills |
![]() | ![]() Feb 27th Reached 3,100 EHB |
Monthly Top Player
Top Records
Player | Category | Skill |
---|
Clan Links