Clan Leaders
Player | EHP | Achievements |
---|---|---|
![]() ![]() | 8,091 | ![]() ![]() ![]() |
![]() ![]() | 4,600 | ![]() |
![]() ![]() | 1,313 | ![]() |
Recent activity
![]() | ![]() Feb 27th Reached 10,000,000 XP in Attack |
![]() | ![]() Feb 27th Reached 1,500 Dagannoth Prime kills |
![]() | ![]() Feb 27th Reached 1,000 King Black Dragon kills |
![]() | ![]() Feb 27th Reached 1,500 Dagannoth Rex kills |
![]() | ![]() Feb 27th Reached 1,400 Dagannoth Prime kills |
![]() | ![]() Feb 27th Reached 1,500 Dagannoth Supreme kills |
![]() Feb 27th Reached 10,000,000 XP in Ranged |
|
![]() | ![]() Feb 27th Reached 4,200 Kril Tsutsaroth kills |
![]() | ![]() Feb 27th Reached 3,800 Dagannoth Rex kills |
![]() | ![]() Feb 27th Reached 3,600 Dagannoth Prime kills |
![]() | ![]() Feb 27th Reached 170,000,000 XP in Ranged |
![]() | ![]() Feb 27th Reached 1,300 Dagannoth Prime kills |
![]() | ![]() Feb 27th Reached 1,300 Dagannoth Supreme kills |
![]() | ![]() Feb 27th Reached 1,300 Dagannoth Rex kills |
![]() | ![]() Feb 26th Reached 3,500 Dagannoth Prime kills |
![]() | ![]() Feb 26th Reached 3,700 Dagannoth Rex kills |
![]() | ![]() Feb 26th Reached 4,000 Kril Tsutsaroth kills |
![]() Feb 26th Reached 40,000,000 XP in Defence |
|
![]() | ![]() Feb 26th Reached 3,400 Dagannoth Prime kills |
![]() | ![]() Feb 26th Reached 3,600 Dagannoth Rex kills |