Clan Leaders
Player | EHP | Achievements |
---|---|---|
![]() ![]() | 557 | ![]() |
Recent activity
![]() | ![]() Feb 7th Reached 800 EHB |
![]() | ![]() Feb 3rd Reached 700 Theatre of Blood kills |
![]() | ![]() Feb 3rd Reached 45,000,000 XP in Hitpoints |
![]() | ![]() Feb 3rd Reached 45,000,000 XP in Strength |
![]() | ![]() Jan 28th Reached 30,000,000 XP in Attack |
![]() | ![]() Jan 26th Reached 600 Theatre of Blood kills |
![]() | ![]() Jan 23rd Reached 25,000,000 XP in Ranged |
![]() | ![]() Jan 15th Reached 700 EHB |
![]() | ![]() Jan 15th Reached 600 Zulrah kills |
![]() | ![]() Jan 15th Reached 40,000,000 XP in Strength |
![]() | ![]() Jan 15th Reached 500 Theatre of Blood kills |
![]() | ![]() Jan 15th Reached 1,900 The Nightmare kills |
![]() | ![]() Jan 15th Reached 40,000,000 XP in Hitpoints |
![]() | ![]() Sep 20th Reached 1,500 The Nightmare kills |
![]() | ![]() Sep 19th Reached 20,000,000 XP in Magic |
![]() | ![]() Sep 17th Reached 1,400 The Nightmare kills |
![]() | ![]() Sep 7th Reached 1,300 The Nightmare kills |
![]() | ![]() Sep 6th Reached 600 EHB |
![]() | ![]() Sep 6th Reached 1,200 The Nightmare kills |
![]() | ![]() Sep 4th Reached 1,100 The Nightmare kills |
Monthly Top Player
Top Records
Player | Category | Skill |
---|
Clan Links