Personal skill records for player
Oslo
Overall |
---|
6h | 8,828,865 |
Day | 18,852,038 |
Week | 112,424,231 |
Month | 195,446,767 |
Year | 1,180,438,724 |
Hitpoints |
---|
6h | 1,501,504 |
Day | 3,250,262 |
Week | 9,810,881 |
Month | 37,384,561 |
Year | 84,303,772 |
Ranged |
---|
6h | 4,513,936 |
Day | 9,773,452 |
Week | 29,501,648 |
Month | 112,441,112 |
Year | 136,175,390 |
Prayer |
---|
6h | 8,827,875 |
Day | 18,717,300 |
Week | 111,111,111 |
Month | 164,289,870 |
Year | 166,445,797 |
Magic |
---|
6h | 1,063,606 |
Day | 4,141,987 |
Week | 12,231,044 |
Month | 43,209,422 |
Year | 155,137,299 |
Cooking |
---|
6h | 1,631,490 |
Day | 4,411,890 |
Week | 19,192,110 |
Month | 54,827,640 |
Year | 186,942,725 |
Woodcutting |
---|
6h | 1,073,190 |
Day | 2,348,648 |
Week | 11,159,170 |
Month | 40,641,850 |
Year | 71,504,147 |
Fletching |
---|
6h | 3,974,550 |
Day | 10,000,000 |
Week | 31,246,800 |
Month | 69,398,539 |
Year | 134,106,348 |
Firemaking |
---|
6h | 2,710,337 |
Day | 6,348,210 |
Week | 22,206,868 |
Month | 71,998,119 |
Year | 185,719,516 |
Crafting |
---|
6h | 2,400,948 |
Day | 6,160,266 |
Week | 23,840,490 |
Month | 90,052,509 |
Year | 116,297,283 |
Smithing |
---|
6h | 2,453,973 |
Day | 11,937,442 |
Week | 39,600,656 |
Month | 117,861,488 |
Year | 126,152,125 |
Mining |
---|
6h | 1,498,148 |
Day | 2,642,098 |
Week | 11,652,319 |
Month | 37,045,619 |
Year | 119,981,129 |
Herblore |
---|
6h | 2,313,225 |
Day | 6,810,128 |
Week | 34,167,592 |
Month | 133,954,875 |
Year | 171,528,493 |
Thieving |
---|
6h | 2,136,281 |
Day | 7,607,018 |
Week | 24,349,644 |
Month | 49,725,067 |
Year | 130,283,606 |
Hunter |
---|
6h | 1,270,395 |
Day | 4,100,040 |
Week | 14,509,215 |
Month | 55,780,830 |
Year | 139,329,068 |
Construction |
---|
6h | 5,109,720 |
Day | 10,503,360 |
Week | 32,371,360 |
Month | 32,371,360 |
Year | 32,393,436 |