Personal skill records for player
Rodney Farva
Overall |
---|
6h | 15,137,769 |
Day | 54,479,238 |
Week | 271,518,136 |
Month | 477,122,890 |
Year | 2,485,858,193 |
Attack |
---|
6h | 2,143,925 |
Day | 7,581,599 |
Week | 40,268,564 |
Month | 126,173,337 |
Year | 186,828,656 |
Defence |
---|
6h | 2,280,704 |
Day | 8,452,900 |
Week | 45,606,944 |
Month | 76,867,297 |
Year | 186,937,485 |
Ranged |
---|
6h | 6,785,280 |
Day | 18,057,012 |
Week | 64,457,734 |
Month | 111,355,916 |
Year | 178,536,147 |
Magic |
---|
6h | 1,177,533 |
Day | 3,421,640 |
Week | 16,376,648 |
Month | 64,803,071 |
Year | 184,063,934 |
Fletching |
---|
6h | 9,935,550 |
Day | 35,273,100 |
Week | 165,045,693 |
Month | 186,938,446 |
Year | 186,938,528 |
Fishing |
---|
6h | 1,209,418 |
Day | 3,376,288 |
Week | 16,794,871 |
Month | 70,726,209 |
Year | 196,088,312 |
Crafting |
---|
6h | 2,521,692 |
Day | 11,523,054 |
Week | 53,897,232 |
Month | 186,919,919 |
Year | 199,243,812 |
Smithing |
---|
6h | 2,428,626 |
Day | 9,772,787 |
Week | 50,061,555 |
Month | 171,157,199 |
Year | 184,230,248 |
Herblore |
---|
6h | 2,658,742 |
Day | 10,669,642 |
Week | 58,308,699 |
Month | 186,895,719 |
Year | 199,775,117 |
Thieving |
---|
6h | 1,675,835 |
Day | 6,277,975 |
Week | 33,941,235 |
Month | 142,503,345 |
Year | 188,783,843 |